Fertility rate estimates and projections in Kosovo
The total fertility rate in Kosovo was 1.55 births per woman in 2023. The value for 2023 is the lowest in the series, which starts in 1950.
Kosovo, 2023 (latest estimate)
1.55
Change from 2022
−0.6%
Projection for 2030
1.50 births per woman
Projection for 2050
1.51 births per woman
Projection for 2100
1.56 births per woman
Position in 2023
149th of 216
Fertility rate estimates and projections in Kosovo over time
View
Kosovo
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Live births per woman. Source: United Nations, DESA, Population Division (2024). World Population Prospects 2024. Gaps mean no published value; points are not joined across missing years. Dashed lines are projections.
| Period | Kosovo |
|---|---|
| 2100 | 1.56 births per womanf (Projection (medium variant)) |
| 2095 | 1.56 births per womanf (Projection (medium variant)) |
| 2090 | 1.55 births per womanf (Projection (medium variant)) |
| 2085 | 1.54 births per womanf (Projection (medium variant)) |
| 2080 | 1.54 births per womanf (Projection (medium variant)) |
| 2075 | 1.54 births per womanf (Projection (medium variant)) |
| 2070 | 1.53 births per womanf (Projection (medium variant)) |
| 2065 | 1.52 births per womanf (Projection (medium variant)) |
| 2060 | 1.52 births per womanf (Projection (medium variant)) |
| 2055 | 1.52 births per womanf (Projection (medium variant)) |
| 2050 | 1.51 births per womanf (Projection (medium variant)) |
| 2045 | 1.50 births per womanf (Projection (medium variant)) |
| 2040 | 1.50 births per womanf (Projection (medium variant)) |
| 2035 | 1.50 births per womanf (Projection (medium variant)) |
| 2030 | 1.50 births per womanf (Projection (medium variant)) |
| 2025 | 1.53 births per womanf (Projection (medium variant)) |
| 2023 | 1.55 births per woman |
| 2022 | 1.56 births per woman |
| 2021 | 1.56 births per woman |
| 2020 | 1.57 births per woman |
| 2019 | 1.57 births per woman |
| 2018 | 1.58 births per woman |
| 2017 | 1.62 births per woman |
| 2016 | 1.64 births per woman |
| 2015 | 1.76 births per woman |
| 2014 | 1.87 births per woman |
Flags: f Projection (medium variant) . A dash means no value was published.
In short
- That is a change of −0.6% from 1.56 births per woman in 2022.
- Since 2013, when it was 1.95 births per woman, the figure has changed by −20.9%.
- Among the 216 countries with data for 2023, Kosovo has the 149th highest value.
More for Kosovo
All statistics for Kosovo
Total fertility rate
1.55 births per woman
2019 · Eurostat
Population estimates and projections
1,700,031 people
2023 · UN Population Division
Population on 1 January
1,773,971 people
2022 · Eurostat
Population by age and sex
1,773,971 people
2022 · Eurostat
Crude birth rate
12.8 per 1,000 people
2021 · Eurostat
Crude death rate
7.3 per 1,000 people
2021 · Eurostat