Population estimates and projections in Jordan
Jordan had an estimated population of 11,439,214 on 1 July 2023. The value for 2023 is the highest in the series, which starts in 1950.
Jordan, 2023 (latest estimate)
11,439,214
Change from 2022
+1.6%
Projection for 2030
12,448,776 people
Projection for 2050
16,367,354 people
Projection for 2100
21,322,926 people
Position in 2023
83rd of 216
Population estimates and projections in Jordan over time
View
Jordan
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
People. Source: United Nations, DESA, Population Division (2024). World Population Prospects 2024. Gaps mean no published value; points are not joined across missing years. Dashed lines are projections.
| Period | Jordan |
|---|---|
| 2100 | 21,322,926 peoplef (Projection (medium variant)) |
| 2095 | 21,134,978 peoplef (Projection (medium variant)) |
| 2090 | 20,857,944 peoplef (Projection (medium variant)) |
| 2085 | 20,502,159 peoplef (Projection (medium variant)) |
| 2080 | 20,110,179 peoplef (Projection (medium variant)) |
| 2075 | 19,651,667 peoplef (Projection (medium variant)) |
| 2070 | 19,109,774 peoplef (Projection (medium variant)) |
| 2065 | 18,482,925 peoplef (Projection (medium variant)) |
| 2060 | 17,802,220 peoplef (Projection (medium variant)) |
| 2055 | 17,095,225 peoplef (Projection (medium variant)) |
| 2050 | 16,367,354 peoplef (Projection (medium variant)) |
| 2045 | 15,471,984 peoplef (Projection (medium variant)) |
| 2040 | 14,471,297 peoplef (Projection (medium variant)) |
| 2035 | 13,440,834 peoplef (Projection (medium variant)) |
| 2030 | 12,448,776 peoplef (Projection (medium variant)) |
| 2025 | 11,520,684 peoplef (Projection (medium variant)) |
| 2023 | 11,439,214 people |
| 2022 | 11,256,263 people |
| 2021 | 11,066,356 people |
| 2020 | 10,865,228 people |
| 2019 | 10,671,892 people |
| 2018 | 10,462,306 people |
| 2017 | 10,234,226 people |
| 2016 | 10,006,366 people |
| 2015 | 9,544,729 people |
| 2014 | 8,791,710 people |
Flags: f Projection (medium variant) . A dash means no value was published.
In short
- That is a change of +1.6% from 11,256,263 people in 2022.
- Since 2013, when it was 7,991,809 people, the figure has changed by +43.1%.
- Among the 216 countries with data for 2023, Jordan has the 83rd highest value.
More for Jordan
All statistics for Jordan
Median age estimates and projections
24.3 years
2023 · UN Population Division
Fertility rate estimates and projections
2.64 births per woman
2023 · UN Population Division
Population growth estimates and projections
1.60%
2023 · UN Population Division
Population
11,520,684 people
2025 · World Bank
Population growth
-0.28%
2025 · World Bank
Population aged 65 and over
4.8%
2025 · World Bank