Industry share of GDP in India
Industry, including construction, produced 25.2% of GDP in India in 2025.
India, 2025
25.2%
Change from 2024
0percentage points
World, 2025
25.0%
Median of G20 countries, 2025
24.6%
Industry share of GDP in India over time
View
India
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
% of GDP. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | India | World |
|---|---|---|
| 2025 | 25.2% | 25.0% |
| 2024 | 25.2% | 25.4% |
| 2023 | 25.6% | 26.2% |
| 2022 | 25.6% | 27.2% |
| 2021 | 26.5% | 27.0% |
| 2020 | 25.1% | 25.9% |
| 2019 | 24.6% | 26.6% |
| 2018 | 26.4% | 27.2% |
| 2017 | 26.5% | 26.7% |
| 2016 | 26.6% | 26.2% |
| 2015 | 27.3% | 26.8% |
| 2014 | 27.7% | 27.7% |
| 2013 | 28.4% | 27.9% |
| 2012 | 29.4% | 28.2% |
| 2011 | 30.2% | 28.2% |
| 2010 | 30.7% | 27.6% |
| 2009 | 31.1% | 26.6% |
| 2008 | 31.1% | 28.2% |
| 2007 | 30.9% | 27.8% |
| 2006 | 30.9% | 27.7% |
| 2005 | 29.5% | 27.2% |
| 2004 | 29.2% | 26.8% |
| 2003 | 27.5% | 26.4% |
| 2002 | 27.7% | 26.4% |
| 2001 | 26.5% | 26.9% |
A dash means no value was published for that period.
In short
- That is a change of 0 percentage points from 25.2% in 2024.
- Since 2015, when it was 27.3%, the figure has changed by −2.1 percentage points.
- The figure for the world in 2025 was 25.0%.