Household consumption per person in India
Household consumption per person in India was US$1,503 per person at constant 2015 prices in 2025. The value for 2025 is the highest in the series, which starts in 1960.
India, 2025
US$1,503
Change from 2024
+6.7%
World, 2024
US$6,801 per person
Median of G20 countries, 2025
US$11,390 per person
Household consumption per person in India over time
View
India
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Constant 2015 US dollars per person. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | India | World |
|---|---|---|
| 2025 | US$1,503 per person | – |
| 2024 | US$1,408 per person | US$6,801 per person |
| 2023 | US$1,343 per person | US$6,665 per person |
| 2022 | US$1,281 per person | US$6,500 per person |
| 2021 | US$1,201 per person | US$6,299 per person |
| 2020 | US$1,084 per person | US$5,906 per person |
| 2019 | US$1,156 per person | US$6,245 per person |
| 2018 | US$1,111 per person | US$6,158 per person |
| 2017 | US$1,049 per person | US$6,030 per person |
| 2016 | US$999 per person | US$5,891 per person |
| 2015 | US$935 per person | US$5,783 per person |
| 2014 | US$876 per person | US$5,676 per person |
| 2013 | US$834 per person | US$5,579 per person |
| 2012 | US$788 per person | US$5,498 per person |
| 2011 | US$757 per person | US$5,434 per person |
| 2010 | US$715 per person | US$5,330 per person |
| 2009 | US$680 per person | US$5,220 per person |
| 2008 | US$657 per person | US$5,296 per person |
| 2007 | US$638 per person | US$5,267 per person |
| 2006 | US$604 per person | US$5,126 per person |
| 2005 | US$584 per person | US$5,007 per person |
| 2004 | US$553 per person | US$4,879 per person |
| 2003 | US$535 per person | US$4,763 per person |
| 2002 | US$514 per person | US$4,693 per person |
| 2001 | US$508 per person | US$4,634 per person |
A dash means no value was published for that period.
In short
- That is a change of +6.7% from US$1,408 per person in 2024.
- Since 2015, when it was US$935 per person, the figure has changed by +60.8%.
More for India
All statistics for India
GDP per capita, PPP
Int$10,039 per person
2025 · World Bank
GDP in US dollars
US$3.96 trillion
2025 · World Bank
GDP per capita in US dollars
US$2,702 per person
2025 · World Bank
GNI per capita, Atlas method
US$2,760 per person
2025 · World Bank
Real GDP growth
7.6%
2025 · World Bank
Services share of GDP
49.3%
2025 · World Bank