Population in Georgia

The population of Georgia was 3,935,766 people in 2025. The value for 2025 is the highest since 2003.

Measure: Population (UN estimates) Unit: People Data: 1960 to 2025 Source: World Bank
Georgia, 2025 3,935,766 People
Change from 2024 +3.2% 2024: 3,812,518 people
World, 2025 8,215,424,893 people Official aggregate
Position in 2025 129th of 217 See the full ranking

Population in Georgia over time

View
Places
2 selected
Georgia World ×

People. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.

Population (UN estimates) (people), 2001 to 2025
Period GeorgiaWorld
2025 3,935,766 people 8,215,424,893 people
2024 3,812,518 people 8,140,897,523 people
2023 3,715,483 people 8,062,923,417 people
2022 3,712,502 people 7,988,550,201 people
2021 3,708,610 people 7,919,567,995 people
2020 3,722,716 people 7,853,863,139 people
2019 3,720,161 people 7,777,162,476 people
2018 3,726,549 people 7,696,159,728 people
2017 3,728,004 people 7,613,788,655 people
2016 3,727,505 people 7,528,221,579 people
2015 3,725,276 people 7,441,084,771 people
2014 3,719,414 people 7,353,532,223 people
2013 3,717,668 people 7,265,404,737 people
2012 3,728,874 people 7,176,482,165 people
2011 3,756,441 people 7,086,704,141 people
2010 3,786,695 people 7,000,860,073 people
2009 3,814,419 people 6,916,168,196 people
2008 3,848,449 people 6,830,080,867 people
2007 3,860,158 people 6,744,049,498 people
2006 3,880,347 people 6,659,536,021 people
2005 3,902,469 people 6,575,410,029 people
2004 3,927,340 people 6,492,354,627 people
2003 3,951,736 people 6,409,352,386 people
2002 3,978,515 people 6,327,171,255 people
2001 4,014,373 people 6,244,739,668 people

A dash means no value was published for that period.

In short

  • That is a change of +3.2% from 3,812,518 people in 2024.
  • Since 2015, when it was 3,725,276 people, the figure has changed by +5.7%.
  • Among the 217 countries with data for 2025, Georgia has the 129th highest value.
  • The figure for the world in 2025 was 8,215,424,893 people.

Source and dates

Original producer
United Nations Population Division, World Population Prospects
Distributed by
World Bank, World Development Indicators
Dataset or series code
SP.POP.TOTL · dataset details · view at source
Observation period
1960 to 2025 for Georgia
Provider update
8 October 2026
Retrieved
9 November 2026
Published here
9 November 2026
Licence
CC BY 4.0 (per series metadata)
Attribution
Source: World Bank, World Development Indicators, original data: United Nations Population Division, World Population Prospects