Mobile subscriptions in Finland
Finland had 126 mobile phone subscriptions per 100 people in 2024. The value for 2024 is the lowest since 2007.
Finland, 2024
126
Change from 2023
−2per 100 people
European Union, 2022
124 per 100 people
Median of European Union (27 countries), 2024
127 per 100 people
Mobile subscriptions in Finland over time
View
Finland
European Union
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Subscriptions per 100 people. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Finland | European Union |
|---|---|---|
| 2024 | 126 per 100 people | – |
| 2023 | 127 per 100 people | – |
| 2022 | 128 per 100 people | 124 per 100 people |
| 2021 | 129 per 100 people | 123 per 100 people |
| 2020 | 129 per 100 people | 121 per 100 people |
| 2019 | 129 per 100 people | 122 per 100 people |
| 2018 | 130 per 100 people | 122 per 100 people |
| 2017 | 130 per 100 people | 123 per 100 people |
| 2016 | 131 per 100 people | 122 per 100 people |
| 2015 | 135 per 100 people | 122 per 100 people |
| 2014 | 139 per 100 people | 124 per 100 people |
| 2013 | 136 per 100 people | 125 per 100 people |
| 2012 | 172 per 100 people | 124 per 100 people |
| 2011 | 166 per 100 people | 122 per 100 people |
| 2010 | 156 per 100 people | 118 per 100 people |
| 2009 | 144 per 100 people | 121 per 100 people |
| 2008 | 129 per 100 people | 121 per 100 people |
| 2007 | 115 per 100 people | 115 per 100 people |
| 2006 | 108 per 100 people | 105 per 100 people |
| 2005 | 100 per 100 people | 95 per 100 people |
| 2004 | 95 per 100 people | 85 per 100 people |
| 2003 | 91 per 100 people | 77 per 100 people |
| 2002 | 87 per 100 people | 70 per 100 people |
| 2001 | 80 per 100 people | 63 per 100 people |
A dash means no value was published for that period.
In short
- That is a change of −2 from 127 per 100 people in 2023.
- Since 2014, when it was 139 per 100 people, the figure has changed by −13.
More for Finland
All statistics for Finland
Internet users
93.7%
2024 · World Bank
Fixed broadband subscriptions
36.5 per 100 people
2024 · World Bank
Households with internet access
97.6%
2025 · Eurostat
Internet use in the last three months
98.1%
2025 · Eurostat
Daily internet use
95.5%
2025 · Eurostat
Basic digital skills
81.0%
2025 · Eurostat