Forest area in Estonia
Forests covered 57.2% of the land area of Estonia in 2024. The value for 2024 is the highest in the series, which starts in 1992.
Estonia, 2024
57.2%
Change from 2023
0percentage points
European Union, 2023
40.1%
Median of European Union (27 countries), 2024
34.8%
Position in 2024
40th of 209
Forest area in Estonia over time
View
Estonia
European Union
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
% of land area. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Estonia | European Union |
|---|---|---|
| 2024 | 57.2% | – |
| 2023 | 57.2% | 40.1% |
| 2022 | 57.2% | 40.0% |
| 2021 | 57.2% | 40.0% |
| 2020 | 57.2% | 39.9% |
| 2019 | 57.1% | 39.9% |
| 2018 | 57.0% | 39.8% |
| 2017 | 56.9% | 39.8% |
| 2016 | 55.8% | 39.7% |
| 2015 | 55.7% | 39.7% |
| 2014 | 55.3% | 39.6% |
| 2013 | 54.9% | 39.5% |
| 2012 | 55.9% | 39.4% |
| 2011 | 55.5% | 39.4% |
| 2010 | 55.1% | 39.3% |
| 2009 | 54.9% | 39.2% |
| 2008 | 54.6% | 39.1% |
| 2007 | 54.4% | 38.9% |
| 2006 | 54.2% | 38.8% |
| 2005 | 54.0% | 38.7% |
| 2004 | 53.7% | 38.6% |
| 2003 | 53.5% | 38.4% |
| 2002 | 53.3% | 38.3% |
| 2001 | 53.0% | 38.2% |
| 2000 | 52.8% | 38.1% |
A dash means no value was published for that period.
In short
- That is a change of 0 percentage points from 57.2% in 2023.
- Since 2014, when it was 55.3%, the figure has changed by +1.9 percentage points.
- Among the 209 countries with data for 2024, Estonia has the 40th highest value.