Mobile subscriptions in Djibouti
Djibouti had 48 mobile phone subscriptions per 100 people in 2023. The value for 2023 is the highest in the series, which starts in 1960.
Djibouti, 2023
48
Change from 2022
+2per 100 people
World, 2023
110 per 100 people
Position in 2023
169th of 172
Mobile subscriptions in Djibouti over time
View
Djibouti
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Subscriptions per 100 people. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Djibouti | World |
|---|---|---|
| 2025 | – | 112 per 100 people |
| 2024 | – | 110 per 100 people |
| 2023 | 48 per 100 people | 110 per 100 people |
| 2022 | 47 per 100 people | 108 per 100 people |
| 2021 | 44 per 100 people | 107 per 100 people |
| 2020 | 39 per 100 people | 105 per 100 people |
| 2019 | 38 per 100 people | 106 per 100 people |
| 2018 | 37 per 100 people | 103 per 100 people |
| 2017 | 35 per 100 people | 101 per 100 people |
| 2016 | 33 per 100 people | 99 per 100 people |
| 2015 | 31 per 100 people | 96 per 100 people |
| 2014 | 29 per 100 people | 97 per 100 people |
| 2013 | 25 per 100 people | 93 per 100 people |
| 2012 | 22 per 100 people | 89 per 100 people |
| 2011 | 20 per 100 people | 84 per 100 people |
| 2010 | 18 per 100 people | 77 per 100 people |
| 2009 | 14 per 100 people | 68 per 100 people |
| 2008 | 13 per 100 people | 60 per 100 people |
| 2007 | 8 per 100 people | 51 per 100 people |
| 2006 | 5 per 100 people | 42 per 100 people |
| 2005 | 5 per 100 people | 34 per 100 people |
| 2004 | 4 per 100 people | – |
| 2003 | 3 per 100 people | – |
| 2002 | 2 per 100 people | – |
| 2001 | 0 per 100 people | – |
A dash means no value was published for that period.
In short
- That is a change of +2 from 47 per 100 people in 2022.
- Since 2013, when it was 25 per 100 people, the figure has changed by +24.
- Among the 172 countries with data for 2023, Djibouti has the 169th highest value.
- The figure for the world in 2023 was 110 per 100 people.