Population density in Cyprus
Cyprus had 147.0 people per km² in 2024. The value for 2024 is the highest in the series, which starts in 1961.
Cyprus, 2024
147.0
Change from 2023
+1.0%
European Union, 2023
112.6 people per km²
Median of European Union (27 countries), 2024
111.2 people per km²
Position in 2024
79th of 214
Population density in Cyprus over time
View
Cyprus
European Union
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
People per square kilometre of land. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Cyprus | European Union |
|---|---|---|
| 2024 | 147.0 people per km² | – |
| 2023 | 145.6 people per km² | 112.6 people per km² |
| 2022 | 144.1 people per km² | 112.1 people per km² |
| 2021 | 142.6 people per km² | 111.9 people per km² |
| 2020 | 140.9 people per km² | 112.1 people per km² |
| 2019 | 139.3 people per km² | 112.1 people per km² |
| 2018 | 137.5 people per km² | 111.8 people per km² |
| 2017 | 135.7 people per km² | 111.7 people per km² |
| 2016 | 133.9 people per km² | 111.5 people per km² |
| 2015 | 132.0 people per km² | 111.3 people per km² |
| 2014 | 130.1 people per km² | 111.0 people per km² |
| 2013 | 128.1 people per km² | 110.9 people per km² |
| 2012 | 126.1 people per km² | 110.9 people per km² |
| 2011 | 124.1 people per km² | 110.7 people per km² |
| 2010 | 122.1 people per km² | 110.9 people per km² |
| 2009 | 120.1 people per km² | 110.8 people per km² |
| 2008 | 118.1 people per km² | 110.5 people per km² |
| 2007 | 116.1 people per km² | 110.1 people per km² |
| 2006 | 114.1 people per km² | 109.7 people per km² |
| 2005 | 112.1 people per km² | 109.3 people per km² |
| 2004 | 110.2 people per km² | 108.9 people per km² |
| 2003 | 108.2 people per km² | 108.5 people per km² |
| 2002 | 106.2 people per km² | 108.1 people per km² |
| 2001 | 104.3 people per km² | 107.8 people per km² |
| 2000 | 102.6 people per km² | 107.7 people per km² |
A dash means no value was published for that period.
In short
- That is a change of +1.0% from 145.6 people per km² in 2023.
- Since 2014, when it was 130.1 people per km², the figure has changed by +13.0%.
- Among the 214 countries with data for 2024, Cyprus has the 79th highest value.
More for Cyprus
All statistics for Cyprus
Population
1,370,754 people
2025 · World Bank
Urban population share
66.7%
2025 · World Bank
Population on 1 January
982,966 people
2025 · Eurostat
Population by age and sex
982,966 people
2025 · Eurostat
Crude birth rate
9.3p (Provisional) per 1,000 people
2025 · Eurostat
Crude death rate
6.9p (Provisional) per 1,000 people
2025 · Eurostat