Poverty rate at $8.30 a day (2021 PPP) in Colombia
37.0% of people in Colombia lived on less than $8.30 a day in 2024. The value for 2024 is the lowest in the series, which starts in 1980.
Colombia, 2024
37.0%
Change from 2023
−2.1percentage points
World, 2024
46.2%
Median of OECD (38 countries), 2024
12.6%
Poverty rate at $8.30 a day (2021 PPP) in Colombia over time
View
Colombia
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
% of population. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Colombia | World |
|---|---|---|
| 2024 | 37.0% | 46.2% |
| 2023 | 39.1% | 47.1% |
| 2022 | 40.2% | 48.3% |
| 2021 | 44.0% | 48.7% |
| 2020 | 48.6% | 50.4% |
| 2019 | 41.8% | – |
| 2018 | 41.1% | 50.4% |
| 2017 | 41.0% | 51.5% |
| 2016 | 41.4% | 52.4% |
| 2015 | 41.3% | 53.5% |
| 2014 | 41.9% | 54.7% |
| 2013 | 44.1% | 55.8% |
| 2012 | 46.3% | 57.5% |
| 2011 | 47.0% | 58.8% |
| 2010 | 50.0% | 60.2% |
| 2009 | 52.2% | 61.7% |
| 2008 | 53.2% | 62.5% |
| 2007 | – | 63.6% |
| 2006 | – | 65.0% |
| 2005 | 59.1% | 66.2% |
| 2004 | 62.4% | 67.4% |
| 2003 | 63.3% | 68.7% |
| 2002 | 62.5% | 69.3% |
| 2001 | 71.5% | 70.0% |
A dash means no value was published for that period.
In short
- That is a change of −2.1 percentage points from 39.1% in 2023.
- Since 2014, when it was 41.9%, the figure has changed by −4.9 percentage points.
- The figure for the world in 2024 was 46.2%.