Industry share of GDP in Burundi
Industry, including construction, produced 18.2% of GDP in Burundi in 2025. The value for 2025 is the highest since 1994.
Burundi, 2025
18.2%
Change from 2024
+1.0percentage points
World, 2025
25.0%
Industry share of GDP in Burundi over time
View
Burundi
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
% of GDP. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Burundi | World |
|---|---|---|
| 2025 | 18.2% | 25.0% |
| 2024 | 17.3% | 25.4% |
| 2023 | 17.4% | 26.2% |
| 2022 | 16.1% | 27.2% |
| 2021 | 16.1% | 27.0% |
| 2020 | 15.1% | 25.9% |
| 2019 | 17.5% | 26.6% |
| 2018 | 17.9% | 27.2% |
| 2017 | 17.0% | 26.7% |
| 2016 | 16.9% | 26.2% |
| 2015 | 15.4% | 26.8% |
| 2014 | 15.5% | 27.7% |
| 2013 | 15.6% | 27.9% |
| 2012 | 15.8% | 28.2% |
| 2011 | 14.8% | 28.2% |
| 2010 | 15.4% | 27.6% |
| 2009 | 17.0% | 26.6% |
| 2008 | 15.4% | 28.2% |
| 2007 | 17.2% | 27.8% |
| 2006 | 15.3% | 27.7% |
| 2005 | 16.9% | 27.2% |
| 2004 | 16.3% | 26.8% |
| 2003 | 15.7% | 26.4% |
| 2002 | 15.8% | 26.4% |
| 2001 | 15.6% | 26.9% |
A dash means no value was published for that period.
In short
- That is a change of +1.0 percentage points from 17.3% in 2024.
- Since 2015, when it was 15.4%, the figure has changed by +2.8 percentage points.
- The figure for the world in 2025 was 25.0%.