Land area in Brazil
The land area of Brazil was 8,358,140 km² in 2024.
Brazil, 2024
8,358,140
Change from 2023
0%
World, 2023
129,763,686 km²
Position in 2024
5th of 214
Land area in Brazil over time
View
Brazil
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Square kilometres. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Brazil | World |
|---|---|---|
| 2024 | 8,358,140 km² | – |
| 2023 | 8,358,140 km² | 129,763,686 km² |
| 2022 | 8,358,140 km² | 129,762,631 km² |
| 2021 | 8,358,140 km² | 129,799,508 km² |
| 2020 | 8,358,140 km² | 129,961,173 km² |
| 2019 | 8,358,140 km² | 129,949,120 km² |
| 2018 | 8,358,140 km² | 129,946,802 km² |
| 2017 | 8,358,140 km² | 129,943,980 km² |
| 2016 | 8,358,140 km² | 129,949,309 km² |
| 2015 | 8,358,140 km² | 129,936,952 km² |
| 2014 | 8,358,140 km² | 129,931,363 km² |
| 2013 | 8,358,140 km² | 129,933,831 km² |
| 2012 | 8,358,140 km² | 129,935,604 km² |
| 2011 | 8,358,140 km² | 127,435,590 km² |
| 2010 | 8,358,140 km² | 127,434,580 km² |
| 2009 | 8,358,140 km² | 127,432,203 km² |
| 2008 | 8,358,140 km² | 127,433,762 km² |
| 2007 | 8,358,140 km² | 127,449,643 km² |
| 2006 | 8,358,140 km² | 127,449,870 km² |
| 2005 | 8,358,140 km² | 127,350,082 km² |
| 2004 | 8,358,140 km² | 127,347,330 km² |
| 2003 | 8,358,140 km² | 127,200,488 km² |
| 2002 | 8,358,140 km² | 127,193,662 km² |
| 2001 | 8,358,140 km² | 127,195,859 km² |
| 2000 | 8,358,140 km² | 127,197,039 km² |
A dash means no value was published for that period.
In short
- That is unchanged from 2023.
- Since 2014, when it was 8,358,140 km², the figure has changed by 0%.
- Among the 214 countries with data for 2024, Brazil has the 5th highest value.
More for Brazil
All statistics for Brazil
Population density
25.4 people per km²
2024 · World Bank
Agricultural land
28.4%
2024 · World Bank
Cost of a healthy diet
Int$4.89e (Estimate) per person per day
2025 · FAOSTAT
Healthy diet unaffordable
21.1%e (Estimate)
2025 · FAOSTAT
Pesticide use
11.85e (Estimate) kg/ha
2024 · FAOSTAT
Nitrogen fertiliser use
98.9e (Estimate) kg/ha
2024 · FAOSTAT