Household consumption per person in Brazil
Household consumption per person in Brazil was US$6,276 per person at constant 2015 prices in 2025. The value for 2025 is the highest in the series, which starts in 1960.
Brazil, 2025
US$6,276
Change from 2024
+0.9%
World, 2024
US$6,801 per person
Median of G20 countries, 2025
US$11,390 per person
Household consumption per person in Brazil over time
View
Brazil
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Constant 2015 US dollars per person. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Brazil | World |
|---|---|---|
| 2025 | US$6,276 per person | – |
| 2024 | US$6,218 per person | US$6,801 per person |
| 2023 | US$5,941 per person | US$6,665 per person |
| 2022 | US$5,777 per person | US$6,500 per person |
| 2021 | US$5,567 per person | US$6,299 per person |
| 2020 | US$5,430 per person | US$5,906 per person |
| 2019 | US$5,723 per person | US$6,245 per person |
| 2018 | US$5,615 per person | US$6,158 per person |
| 2017 | US$5,522 per person | US$6,030 per person |
| 2016 | US$5,455 per person | US$5,891 per person |
| 2015 | US$5,716 per person | US$5,783 per person |
| 2014 | US$5,953 per person | US$5,676 per person |
| 2013 | US$5,869 per person | US$5,579 per person |
| 2012 | US$5,718 per person | US$5,498 per person |
| 2011 | US$5,570 per person | US$5,434 per person |
| 2010 | US$5,357 per person | US$5,330 per person |
| 2009 | US$5,086 per person | US$5,220 per person |
| 2008 | US$4,913 per person | US$5,296 per person |
| 2007 | US$4,659 per person | US$5,267 per person |
| 2006 | US$4,424 per person | US$5,126 per person |
| 2005 | US$4,247 per person | US$5,007 per person |
| 2004 | US$4,112 per person | US$4,879 per person |
| 2003 | US$4,001 per person | US$4,763 per person |
| 2002 | US$4,071 per person | US$4,693 per person |
| 2001 | US$4,068 per person | US$4,634 per person |
A dash means no value was published for that period.
In short
- That is a change of +0.9% from US$6,218 per person in 2024.
- Since 2015, when it was US$5,716 per person, the figure has changed by +9.8%.
More for Brazil
All statistics for Brazil
GDP per capita, PPP
Int$20,025 per person
2025 · World Bank
GDP in US dollars
US$2.28 trillion
2025 · World Bank
GDP per capita in US dollars
US$10,713 per person
2025 · World Bank
GNI per capita, Atlas method
US$10,550 per person
2025 · World Bank
Real GDP growth
2.3%
2025 · World Bank
Services share of GDP
59.7%
2025 · World Bank