Population estimates and projections in Botswana
Botswana had an estimated population of 2,480,244 on 1 July 2023. The value for 2023 is the highest in the series, which starts in 1950.
Botswana, 2023 (latest estimate)
2,480,244
Change from 2022
+1.7%
Projection for 2030
2,765,918 people
Projection for 2050
3,437,430 people
Projection for 2100
3,836,825 people
Position in 2023
145th of 216
Population estimates and projections in Botswana over time
View
Botswana
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
People. Source: United Nations, DESA, Population Division (2024). World Population Prospects 2024. Gaps mean no published value; points are not joined across missing years. Dashed lines are projections.
| Period | Botswana |
|---|---|
| 2100 | 3,836,825 peoplef (Projection (medium variant)) |
| 2095 | 3,863,243 peoplef (Projection (medium variant)) |
| 2090 | 3,883,332 peoplef (Projection (medium variant)) |
| 2085 | 3,884,067 peoplef (Projection (medium variant)) |
| 2080 | 3,877,213 peoplef (Projection (medium variant)) |
| 2075 | 3,855,867 peoplef (Projection (medium variant)) |
| 2070 | 3,823,499 peoplef (Projection (medium variant)) |
| 2065 | 3,767,441 peoplef (Projection (medium variant)) |
| 2060 | 3,682,968 peoplef (Projection (medium variant)) |
| 2055 | 3,570,058 peoplef (Projection (medium variant)) |
| 2050 | 3,437,430 peoplef (Projection (medium variant)) |
| 2045 | 3,285,301 peoplef (Projection (medium variant)) |
| 2040 | 3,126,640 peoplef (Projection (medium variant)) |
| 2035 | 2,954,414 peoplef (Projection (medium variant)) |
| 2030 | 2,765,918 peoplef (Projection (medium variant)) |
| 2025 | 2,562,122 peoplef (Projection (medium variant)) |
| 2023 | 2,480,244 people |
| 2022 | 2,439,892 people |
| 2021 | 2,401,441 people |
| 2020 | 2,365,894 people |
| 2019 | 2,332,083 people |
| 2018 | 2,299,141 people |
| 2017 | 2,266,747 people |
| 2016 | 2,234,776 people |
| 2015 | 2,203,273 people |
| 2014 | 2,172,044 people |
Flags: f Projection (medium variant) . A dash means no value was published.
In short
- That is a change of +1.7% from 2,439,892 people in 2022.
- Since 2013, when it was 2,140,682 people, the figure has changed by +15.9%.
- Among the 216 countries with data for 2023, Botswana has the 145th highest value.
More for Botswana
All statistics for Botswana
Median age estimates and projections
22.9 years
2023 · UN Population Division
Fertility rate estimates and projections
2.73 births per woman
2023 · UN Population Division
Population growth estimates and projections
1.64%
2023 · UN Population Division
Population
2,562,122 people
2025 · World Bank
Population growth
1.61%
2025 · World Bank
Population aged 65 and over
4.1%
2025 · World Bank