GDP per capita in US dollars in Belgium
GDP per person in Belgium was US$60,750 in 2025. The value for 2025 is the highest in the series, which starts in 1960.
Belgium, 2025
US$60,750
Change from 2024
+7.4%
European Union, 2025
US$47,089 per person
Median of European Union (27 countries), 2025
US$38,627 per person
Position in 2025
15th of 186
GDP per capita in US dollars in Belgium over time
View
Belgium
European Union
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Current US dollars per person. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Belgium | European Union |
|---|---|---|
| 2025 | US$60,750 per person | US$47,089 per person |
| 2024 | US$56,582 per person | US$43,314 per person |
| 2023 | US$55,245 per person | US$41,567 per person |
| 2022 | US$50,639 per person | US$38,067 per person |
| 2021 | US$51,658 per person | US$39,207 per person |
| 2020 | US$45,906 per person | US$34,695 per person |
| 2019 | US$46,717 per person | US$35,374 per person |
| 2018 | US$47,487 per person | US$36,077 per person |
| 2017 | US$44,035 per person | US$33,395 per person |
| 2016 | US$41,855 per person | US$31,457 per person |
| 2015 | US$40,894 per person | US$30,772 per person |
| 2014 | US$47,996 per person | US$35,590 per person |
| 2013 | US$46,965 per person | US$34,805 per person |
| 2012 | US$44,874 per person | US$33,325 per person |
| 2011 | US$47,761 per person | US$35,963 per person |
| 2010 | US$44,197 per person | US$33,120 per person |
| 2009 | US$44,923 per person | US$33,632 per person |
| 2008 | US$48,303 per person | US$37,160 per person |
| 2007 | US$44,319 per person | US$33,683 per person |
| 2006 | US$38,705 per person | US$29,169 per person |
| 2005 | US$36,810 per person | US$27,400 per person |
| 2004 | US$35,429 per person | US$26,336 per person |
| 2003 | US$30,655 per person | US$22,991 per person |
| 2002 | US$25,006 per person | US$18,774 per person |
| 2001 | US$23,015 per person | US$17,209 per person |
A dash means no value was published for that period.
In short
- That is a change of +7.4% from US$56,582 per person in 2024.
- Since 2015, when it was US$40,894 per person, the figure has changed by +48.6%.
- Among the 186 countries with data for 2025, Belgium has the 15th highest value.
- The figure for the European Union in 2025 was US$47,089 per person.
More for Belgium
All statistics for Belgium
GDP per capita, PPP
Int$63,488 per person
2025 · World Bank
GDP per capita in euro
€53,840p (Provisional) per person
2025 · Eurostat
GNI per capita, Atlas method
US$59,500 per person
2025 · World Bank
GDP per capita in PPS
116p (Provisional) (EU = 100)
2024 · Eurostat
Real GDP growth
0.9%p (Provisional)
2025 · Eurostat
GDP in euro
640,853p (Provisional) million €
2025 · Eurostat