Air passengers carried in Azerbaijan

Airlines registered in Azerbaijan carried 2,581,841 passengers in 2023.

Measure: Air passengers carried Unit: Passengers Data: 1992 to 2023 Source: World Bank
Azerbaijan, 2023 2,581,841 Passengers
Change from 2022 +18.9% 2022: 2,171,085 passengers
World, 2023 4,268,984,474 passengers Official aggregate
Position in 2023 74th of 149 See the full ranking

Air passengers carried in Azerbaijan over time

View
Places
2 selected
Azerbaijan World ×

Passengers. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.

Air passengers carried (passengers), 1999 to 2023
Period AzerbaijanWorld
2023 2,581,841 passengers 4,268,984,474 passengers
2022 2,171,085 passengers 3,230,288,280 passengers
2021 1,102,455 passengers 2,279,974,770 passengers
2020 545,265 passengers 1,771,894,087 passengers
2019 2,585,280 passengers 4,455,690,101 passengers
2018 2,279,546 passengers 4,293,921,426 passengers
2017 2,331,308 passengers 4,025,616,012 passengers
2016 1,961,639 passengers 3,760,774,350 passengers
2015 1,803,112 passengers 3,525,115,153 passengers
2014 1,770,192 passengers 3,285,080,769 passengers
2013 1,651,710 passengers 3,100,200,780 passengers
2012 1,560,084 passengers 2,943,247,913 passengers
2011 1,348,414 passengers 2,833,214,050 passengers
2010 796,698 passengers 2,669,414,339 passengers
2009 839,514 passengers 2,249,728,546 passengers
2008 756,338 passengers 2,208,218,737 passengers
2007 1,440,700 passengers 2,209,136,496 passengers
2006 1,253,400 passengers 2,072,413,898 passengers
2005 1,134,300 passengers 1,969,590,799 passengers
2004 1,007,000 passengers 1,888,695,284 passengers
2003 683,700 passengers 1,665,309,283 passengers
2002 575,300 passengers 1,627,404,873 passengers
2001 543,800 passengers 1,655,230,214 passengers
2000 545,800 passengers 1,674,064,712 passengers
1999 571,700 passengers 1,562,256,300 passengers

A dash means no value was published for that period.

In short

  • That is a change of +18.9% from 2,171,085 passengers in 2022.
  • Since 2013, when it was 1,651,710 passengers, the figure has changed by +56.3%.
  • Among the 149 countries with data for 2023, Azerbaijan has the 74th highest value.
  • The figure for the world in 2023 was 4,268,984,474 passengers.

Source and dates

Original producer
International Civil Aviation Organization
Distributed by
World Bank, World Development Indicators
Dataset or series code
IS.AIR.PSGR · dataset details · view at source
Observation period
1992 to 2023 for Azerbaijan
Provider update
8 October 2026
Retrieved
9 November 2026
Published here
9 November 2026
Licence
CC BY 4.0 (per series metadata)
Attribution
Source: World Bank, World Development Indicators, original data: International Civil Aviation Organization