Air passengers carried in Argentina
Airlines registered in Argentina carried 21,057,811 passengers in 2023. The value for 2023 is the highest in the series, which starts in 1970.
Argentina, 2023
21,057,811
Change from 2022
+29.2%
World, 2023
4,268,984,474 passengers
Position in 2023
33rd of 149
Air passengers carried in Argentina over time
View
Argentina
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Passengers. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Argentina | World |
|---|---|---|
| 2023 | 21,057,811 passengers | 4,268,984,474 passengers |
| 2022 | 16,302,525 passengers | 3,230,288,280 passengers |
| 2021 | 6,708,097 passengers | 2,279,974,770 passengers |
| 2020 | 3,680,874 passengers | 1,771,894,087 passengers |
| 2019 | 19,461,377 passengers | 4,455,690,101 passengers |
| 2018 | 18,084,553 passengers | 4,293,921,426 passengers |
| 2017 | 16,749,271 passengers | 4,025,616,012 passengers |
| 2016 | 15,076,354 passengers | 3,760,774,350 passengers |
| 2015 | 14,245,183 passengers | 3,525,115,153 passengers |
| 2014 | 12,121,913 passengers | 3,285,080,769 passengers |
| 2013 | 11,951,277 passengers | 3,100,200,780 passengers |
| 2012 | 9,375,670 passengers | 2,943,247,913 passengers |
| 2011 | 8,590,840 passengers | 2,833,214,050 passengers |
| 2010 | 9,025,035 passengers | 2,669,414,339 passengers |
| 2009 | 5,694,547 passengers | 2,249,728,546 passengers |
| 2008 | 6,147,290 passengers | 2,208,218,737 passengers |
| 2007 | 7,036,784 passengers | 2,209,136,496 passengers |
| 2006 | 6,611,915 passengers | 2,072,413,898 passengers |
| 2005 | 6,938,436 passengers | 1,969,590,799 passengers |
| 2004 | 6,795,484 passengers | 1,888,695,284 passengers |
| 2003 | 6,036,360 passengers | 1,665,309,283 passengers |
| 2002 | 5,662,905 passengers | 1,627,404,873 passengers |
| 2001 | 5,808,770 passengers | 1,655,230,214 passengers |
| 2000 | 8,915,627 passengers | 1,674,064,712 passengers |
| 1999 | 9,191,900 passengers | 1,562,256,300 passengers |
A dash means no value was published for that period.
In short
- That is a change of +29.2% from 16,302,525 passengers in 2022.
- Since 2013, when it was 11,951,277 passengers, the figure has changed by +76.2%.
- Among the 149 countries with data for 2023, Argentina has the 33rd highest value.
- The figure for the world in 2023 was 4,268,984,474 passengers.