Forest area in Antigua and Barbuda
Forests covered 17.9% of the land area of Antigua and Barbuda in 2024. The value for 2024 is the lowest in the series, which starts in 1990.
Antigua and Barbuda, 2024
17.9%
Change from 2023
−0.1percentage points
World, 2023
31.1%
Position in 2024
135th of 209
Forest area in Antigua and Barbuda over time
View
Antigua and Barbuda
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
% of land area. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Antigua and Barbuda | World |
|---|---|---|
| 2024 | 17.9% | – |
| 2023 | 18.0% | 31.1% |
| 2022 | 18.2% | 31.1% |
| 2021 | 18.3% | 31.2% |
| 2020 | 18.5% | 31.2% |
| 2019 | 18.6% | 31.2% |
| 2018 | 18.8% | 31.3% |
| 2017 | 18.9% | 31.3% |
| 2016 | 19.0% | 31.3% |
| 2015 | 19.2% | 31.4% |
| 2014 | 19.4% | 31.4% |
| 2013 | 19.5% | 31.4% |
| 2012 | 19.7% | 31.5% |
| 2011 | 19.8% | 31.9% |
| 2010 | 20.0% | 31.9% |
| 2009 | 20.1% | 32.0% |
| 2008 | 20.3% | 32.0% |
| 2007 | 20.4% | 32.1% |
| 2006 | 20.6% | 32.1% |
| 2005 | 20.7% | 32.1% |
| 2004 | 20.9% | 32.2% |
| 2003 | 21.0% | 32.3% |
| 2002 | 21.2% | 32.3% |
| 2001 | 21.3% | 32.3% |
| 2000 | 21.5% | 32.4% |
A dash means no value was published for that period.
In short
- That is a change of −0.1 percentage points from 18.0% in 2023.
- Since 2014, when it was 19.4%, the figure has changed by −1.5 percentage points.
- Among the 209 countries with data for 2024, Antigua and Barbuda has the 135th highest value.