Compare places

Choose one measure and up to 12 places. Every place then uses the same published series, unit and source, although national definitions can still differ where the source says so. 2025 is the most recent period with a value for every selected place.

Comparison period
Download CSV

Values for 2025

Trend

View
Places
3 selected
Portugal × Spain × European Union ×

Current US dollars per person. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.

GNI per capita, Atlas method (current US dollars per person), 2001 to 2025
Period PortugalSpainEuropean Union
2025 US$29,930 per person US$37,120 per person US$45,064 per person
2024 US$26,940 per person US$33,550 per person US$41,076 per person
2023 US$26,340 per person US$32,980 per person US$40,919 per person
2022 US$25,880 per person US$32,690 per person US$40,627 per person
2021 US$23,980 per person US$30,380 per person US$38,569 per person
2020 US$21,910 per person US$27,410 per person US$34,671 per person
2019 US$23,250 per person US$30,560 per person US$36,310 per person
2018 US$22,040 per person US$29,530 per person US$34,895 per person
2017 US$20,030 per person US$27,290 per person US$32,077 per person
2016 US$19,950 per person US$27,760 per person US$32,464 per person
2015 US$20,450 per person US$28,700 per person US$33,662 per person
2014 US$21,210 per person US$29,350 per person US$35,110 per person
2013 US$21,380 per person US$29,400 per person US$35,048 per person
2012 US$21,220 per person US$29,710 per person US$34,676 per person
2011 US$22,750 per person US$31,170 per person US$35,433 per person
2010 US$23,030 per person US$32,060 per person US$34,929 per person
2009 US$22,970 per person US$32,630 per person US$34,685 per person
2008 US$22,630 per person US$32,270 per person US$34,498 per person
2007 US$20,860 per person US$29,780 per person US$31,748 per person
2006 US$19,410 per person US$27,860 per person US$29,679 per person
2005 US$18,600 per person US$25,910 per person US$27,691 per person
2004 US$16,190 per person US$22,140 per person US$24,055 per person
2003 US$13,290 per person US$18,080 per person US$19,758 per person
2002 US$11,780 per person US$15,630 per person US$17,472 per person
2001 US$11,850 per person US$15,530 per person US$17,786 per person

A dash means no value was published for that period.

Source and dates

Original producer
World Bank
Distributed by
World Bank, World Development Indicators
Dataset or series code
NY.GNP.PCAP.CD · dataset details · view at source
Observation period
1962 to 2025
Provider update
8 October 2026
Retrieved
9 November 2026
Published here
9 November 2026
Licence
CC BY 4.0 (per series metadata)
Attribution
Source: World Bank, World Development Indicators