GDP per capita in US dollars in Uzbekistan
GDP per person in Uzbekistan was US$3,968 in 2025. The value for 2025 is the highest in the series, which starts in 1987.
Uzbekistan, 2025
US$3,968
Change from 2024
+18.9%
World, 2025
US$14,406 per person
Position in 2025
129th of 186
GDP per capita in US dollars in Uzbekistan over time
View
Uzbekistan
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Current US dollars per person. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Uzbekistan | World |
|---|---|---|
| 2025 | US$3,968 per person | US$14,406 per person |
| 2024 | US$3,337 per person | US$13,717 per person |
| 2023 | US$3,016 per person | US$13,314 per person |
| 2022 | US$2,699 per person | US$12,876 per person |
| 2021 | US$2,370 per person | US$12,473 per person |
| 2020 | US$2,088 per person | US$10,999 per person |
| 2019 | US$2,129 per person | US$11,418 per person |
| 2018 | US$1,894 per person | US$11,345 per person |
| 2017 | US$2,271 per person | US$10,784 per person |
| 2016 | US$3,128 per person | US$10,239 per person |
| 2015 | US$3,173 per person | US$10,192 per person |
| 2014 | US$3,021 per person | US$10,912 per person |
| 2013 | US$2,781 per person | US$10,759 per person |
| 2012 | US$2,574 per person | US$10,598 per person |
| 2011 | US$2,339 per person | US$10,497 per person |
| 2010 | US$1,957 per person | US$9,555 per person |
| 2009 | US$1,206 per person | US$8,827 per person |
| 2008 | US$1,075 per person | US$9,426 per person |
| 2007 | US$824 per person | US$8,685 per person |
| 2006 | US$649 per person | US$7,803 per person |
| 2005 | US$543 per person | US$7,291 per person |
| 2004 | US$462 per person | US$6,818 per person |
| 2003 | US$394 per person | US$6,130 per person |
| 2002 | US$381 per person | US$5,539 per person |
| 2001 | US$454 per person | US$5,404 per person |
A dash means no value was published for that period.
In short
- That is a change of +18.9% from US$3,337 per person in 2024.
- Since 2015, when it was US$3,173 per person, the figure has changed by +25.1%.
- Among the 186 countries with data for 2025, Uzbekistan has the 129th highest value.
- The figure for the world in 2025 was US$14,406 per person.
More for Uzbekistan
All statistics for Uzbekistan
GDP per capita, PPP
Int$11,623 per person
2025 · World Bank
GNI per capita, Atlas method
US$3,670 per person
2025 · World Bank
GDP in US dollars
US$147.0 billion
2025 · World Bank
Real GDP growth
7.7%
2025 · World Bank
Services share of GDP
46.5%
2025 · World Bank
Investment share of GDP
33.3%
2025 · World Bank