Population density in US Virgin Islands
US Virgin Islands had 299.9 people per km² in 2024. The value for 2024 is the lowest since 1991.
US Virgin Islands, 2024
299.9
Change from 2023
−0.5%
World, 2023
62.1 people per km²
Position in 2024
41st of 214
Population density in US Virgin Islands over time
View
US Virgin Islands
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
People per square kilometre of land. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | US Virgin Islands | World |
|---|---|---|
| 2024 | 299.9 people per km² | – |
| 2023 | 301.5 people per km² | 62.1 people per km² |
| 2022 | 302.9 people per km² | 61.6 people per km² |
| 2021 | 302.5 people per km² | 61.0 people per km² |
| 2020 | 303.7 people per km² | 60.4 people per km² |
| 2019 | 304.8 people per km² | 59.8 people per km² |
| 2018 | 305.7 people per km² | 59.2 people per km² |
| 2017 | 306.5 people per km² | 58.6 people per km² |
| 2016 | 307.2 people per km² | 57.9 people per km² |
| 2015 | 307.7 people per km² | 57.3 people per km² |
| 2014 | 308.2 people per km² | 56.6 people per km² |
| 2013 | 308.7 people per km² | 55.9 people per km² |
| 2012 | 309.1 people per km² | 55.2 people per km² |
| 2011 | 309.4 people per km² | 55.6 people per km² |
| 2010 | 309.6 people per km² | 54.9 people per km² |
| 2009 | 309.7 people per km² | 54.3 people per km² |
| 2008 | 309.7 people per km² | 53.6 people per km² |
| 2007 | 309.5 people per km² | 52.9 people per km² |
| 2006 | 309.6 people per km² | 52.3 people per km² |
| 2005 | 309.9 people per km² | 51.6 people per km² |
| 2004 | 309.9 people per km² | 51.0 people per km² |
| 2003 | 310.0 people per km² | 50.4 people per km² |
| 2002 | 310.0 people per km² | 49.7 people per km² |
| 2001 | 310.1 people per km² | 49.1 people per km² |
| 2000 | 310.4 people per km² | 48.4 people per km² |
A dash means no value was published for that period.
In short
- That is a change of −0.5% from 301.5 people per km² in 2023.
- Since 2014, when it was 308.2 people per km², the figure has changed by −2.7%.
- Among the 214 countries with data for 2024, US Virgin Islands has the 41st highest value.
More for US Virgin Islands
All statistics for US Virgin Islands
Population
103,792 people
2025 · World Bank
Urban population share
95.4%
2025 · World Bank
Population estimates and projections
85,701 people
2023 · UN Population Division
Median age estimates and projections
44.7 years
2023 · UN Population Division
Fertility rate estimates and projections
2.09 births per woman
2023 · UN Population Division
Population growth estimates and projections
-0.93%
2023 · UN Population Division