Land area in Uruguay
The land area of Uruguay was 175,016 km² in 2024. The value for 2024 is the lowest in the series, which starts in 1961.
Uruguay, 2024
175,016
Change from 2023
0%
World, 2023
129,763,686 km²
Position in 2024
90th of 214
Land area in Uruguay over time
View
Uruguay
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Square kilometres. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Uruguay | World |
|---|---|---|
| 2024 | 175,016 km² | – |
| 2023 | 175,020 km² | 129,763,686 km² |
| 2022 | 175,020 km² | 129,762,631 km² |
| 2021 | 175,020 km² | 129,799,508 km² |
| 2020 | 175,020 km² | 129,961,173 km² |
| 2019 | 175,020 km² | 129,949,120 km² |
| 2018 | 175,020 km² | 129,946,802 km² |
| 2017 | 175,020 km² | 129,943,980 km² |
| 2016 | 175,020 km² | 129,949,309 km² |
| 2015 | 175,020 km² | 129,936,952 km² |
| 2014 | 175,020 km² | 129,931,363 km² |
| 2013 | 175,020 km² | 129,933,831 km² |
| 2012 | 175,020 km² | 129,935,604 km² |
| 2011 | 175,020 km² | 127,435,590 km² |
| 2010 | 175,020 km² | 127,434,580 km² |
| 2009 | 175,020 km² | 127,432,203 km² |
| 2008 | 175,020 km² | 127,433,762 km² |
| 2007 | 175,020 km² | 127,449,643 km² |
| 2006 | 175,020 km² | 127,449,870 km² |
| 2005 | 175,020 km² | 127,350,082 km² |
| 2004 | 175,020 km² | 127,347,330 km² |
| 2003 | 175,020 km² | 127,200,488 km² |
| 2002 | 175,020 km² | 127,193,662 km² |
| 2001 | 175,020 km² | 127,195,859 km² |
| 2000 | 175,020 km² | 127,197,039 km² |
A dash means no value was published for that period.
In short
- That is a change of 0% from 175,020 km² in 2023.
- Since 2014, when it was 175,020 km², the figure has changed by 0%.
- Among the 214 countries with data for 2024, Uruguay has the 90th highest value.
More for Uruguay
All statistics for Uruguay
Population density
19.4 people per km²
2024 · World Bank
Agricultural land
87.4%
2024 · World Bank
Cost of a healthy diet
Int$4.54e (Estimate) per person per day
2025 · FAOSTAT
Healthy diet unaffordable
32.0%e (Estimate)
2025 · FAOSTAT
Pesticide use
7.45e (Estimate) kg/ha
2024 · FAOSTAT
Nitrogen fertiliser use
91.1e (Estimate) kg/ha
2024 · FAOSTAT