GDP per capita, PPP in Togo
GDP per person in Togo, adjusted for purchasing power, was Int$3,486 at constant 2021 international prices in 2025. The value for 2025 is the highest in the series, which starts in 1990.
Togo, 2025
Int$3,486
Change from 2024
+4.0%
World, 2025
Int$21,914 per person
Position in 2025
163rd of 185
GDP per capita, PPP in Togo over time
View
Togo
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Constant 2021 international dollars per person. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Togo | World |
|---|---|---|
| 2025 | Int$3,486 per person | Int$21,914 per person |
| 2024 | Int$3,351 per person | Int$21,393 per person |
| 2023 | Int$3,216 per person | Int$20,895 per person |
| 2022 | Int$3,086 per person | Int$20,422 per person |
| 2021 | Int$2,952 per person | Int$19,876 per person |
| 2020 | Int$2,861 per person | Int$18,812 per person |
| 2019 | Int$2,863 per person | Int$19,551 per person |
| 2018 | Int$2,788 per person | Int$19,189 per person |
| 2017 | Int$2,709 per person | Int$18,715 per person |
| 2016 | Int$2,649 per person | Int$18,234 per person |
| 2015 | Int$2,588 per person | Int$17,871 per person |
| 2014 | Int$2,501 per person | Int$17,503 per person |
| 2013 | Int$2,416 per person | Int$17,122 per person |
| 2012 | Int$2,333 per person | Int$16,785 per person |
| 2011 | Int$2,247 per person | Int$16,479 per person |
| 2010 | Int$2,182 per person | Int$16,051 per person |
| 2009 | Int$2,126 per person | Int$15,457 per person |
| 2008 | Int$2,083 per person | Int$15,756 per person |
| 2007 | Int$2,067 per person | Int$15,520 per person |
| 2006 | Int$2,159 per person | Int$14,935 per person |
| 2005 | Int$2,164 per person | Int$14,377 per person |
| 2004 | Int$2,327 per person | Int$13,921 per person |
| 2003 | Int$2,408 per person | Int$13,411 per person |
| 2002 | Int$2,313 per person | Int$13,104 per person |
| 2001 | Int$2,284 per person | Int$12,915 per person |
A dash means no value was published for that period.
In short
- That is a change of +4.0% from Int$3,351 per person in 2024.
- Since 2015, when it was Int$2,588 per person, the figure has changed by +34.7%.
- Among the 185 countries with data for 2025, Togo has the 163rd highest value.
- The figure for the world in 2025 was Int$21,914 per person.
More for Togo
All statistics for Togo
GDP per capita in US dollars
US$1,384 per person
2025 · World Bank
GDP in US dollars
US$11.9 billion
2025 · World Bank
GNI per capita, Atlas method
US$1,350 per person
2025 · World Bank
Real GDP growth
6.3%
2025 · World Bank
Services share of GDP
61.7%
2025 · World Bank
Investment share of GDP
22.4%
2023 · World Bank