Fixed broadband subscriptions in Thailand
Thailand had 14.9 fixed broadband subscriptions per 100 people in 2024.
Thailand, 2024
14.9
Change from 2023
+0.4per 100 people
World, 2024
19.3 per 100 people
Fixed broadband subscriptions in Thailand over time
View
Thailand
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Subscriptions per 100 people. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Thailand | World |
|---|---|---|
| 2025 | – | 20.1 per 100 people |
| 2024 | 14.9 per 100 people | 19.3 per 100 people |
| 2023 | 14.5 per 100 people | 18.6 per 100 people |
| 2022 | 17.5 per 100 people | 17.7 per 100 people |
| 2021 | 17.3 per 100 people | 16.7 per 100 people |
| 2020 | 16.0 per 100 people | 15.6 per 100 people |
| 2019 | 14.1 per 100 people | 14.7 per 100 people |
| 2018 | 12.9 per 100 people | 14.0 per 100 people |
| 2017 | 11.5 per 100 people | 13.5 per 100 people |
| 2016 | 10.2 per 100 people | 12.2 per 100 people |
| 2015 | 8.8 per 100 people | 11.3 per 100 people |
| 2014 | 7.7 per 100 people | 10.1 per 100 people |
| 2013 | 7.4 per 100 people | 9.7 per 100 people |
| 2012 | 6.5 per 100 people | 9.2 per 100 people |
| 2011 | 5.6 per 100 people | 8.6 per 100 people |
| 2010 | 4.7 per 100 people | 7.6 per 100 people |
| 2009 | 3.9 per 100 people | 6.9 per 100 people |
| 2008 | 3.1 per 100 people | 6.1 per 100 people |
| 2007 | 1.9 per 100 people | 5.2 per 100 people |
| 2006 | 1.3 per 100 people | 4.3 per 100 people |
| 2005 | 0.8 per 100 people | 3.4 per 100 people |
| 2004 | 0.3 per 100 people | – |
| 2003 | 0.0 per 100 people | – |
| 2001 | 0.0 per 100 people | – |
A dash means no value was published for that period.
In short
- That is a change of +0.4 from 14.5 per 100 people in 2023.
- Since 2014, when it was 7.7 per 100 people, the figure has changed by +7.1.
- The figure for the world in 2024 was 19.3 per 100 people.