Crude birth rate in Tajikistan
The crude birth rate in Tajikistan was 25.3 per 1,000 people in 2024. The value for 2024 is the lowest in the series, which starts in 1960.
Tajikistan, 2024
25.3
Change from 2023
−0.8per 1,000 people
World, 2024
16.3 per 1,000 people
Position in 2024
50th of 217
Crude birth rate in Tajikistan over time
View
Tajikistan
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Births per 1,000 people. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Tajikistan | World |
|---|---|---|
| 2024 | 25.3 per 1,000 people | 16.3 per 1,000 people |
| 2023 | 26.1 per 1,000 people | 16.3 per 1,000 people |
| 2022 | 27.0 per 1,000 people | 16.6 per 1,000 people |
| 2021 | 27.7 per 1,000 people | 16.8 per 1,000 people |
| 2020 | 28.4 per 1,000 people | 17.1 per 1,000 people |
| 2019 | 29.2 per 1,000 people | 17.8 per 1,000 people |
| 2018 | 29.5 per 1,000 people | 18.2 per 1,000 people |
| 2017 | 29.7 per 1,000 people | 18.8 per 1,000 people |
| 2016 | 30.9 per 1,000 people | 19.3 per 1,000 people |
| 2015 | 32.0 per 1,000 people | 19.3 per 1,000 people |
| 2014 | 32.2 per 1,000 people | 19.8 per 1,000 people |
| 2013 | 32.1 per 1,000 people | 19.9 per 1,000 people |
| 2012 | 32.0 per 1,000 people | 20.4 per 1,000 people |
| 2011 | 32.2 per 1,000 people | 20.3 per 1,000 people |
| 2010 | 32.0 per 1,000 people | 20.2 per 1,000 people |
| 2009 | 31.4 per 1,000 people | 20.4 per 1,000 people |
| 2008 | 30.6 per 1,000 people | 20.5 per 1,000 people |
| 2007 | 29.9 per 1,000 people | 20.6 per 1,000 people |
| 2006 | 29.2 per 1,000 people | 20.6 per 1,000 people |
| 2005 | 29.3 per 1,000 people | 20.8 per 1,000 people |
| 2004 | 29.9 per 1,000 people | 21.0 per 1,000 people |
| 2003 | 29.0 per 1,000 people | 21.1 per 1,000 people |
| 2002 | 29.2 per 1,000 people | 21.4 per 1,000 people |
| 2001 | 29.3 per 1,000 people | 21.7 per 1,000 people |
| 2000 | 29.1 per 1,000 people | 22.1 per 1,000 people |
A dash means no value was published for that period.
In short
- That is a change of −0.8 from 26.1 per 1,000 people in 2023.
- Since 2014, when it was 32.2 per 1,000 people, the figure has changed by −6.9.
- Among the 217 countries with data for 2024, Tajikistan has the 50th highest value.
- The figure for the world in 2024 was 16.3 per 1,000 people.
More for Tajikistan
All statistics for Tajikistan
Fertility rate
3.04 births per woman
2024 · World Bank
Population estimates and projections
10,389,798 people
2023 · UN Population Division
Median age estimates and projections
21.9 years
2023 · UN Population Division
Fertility rate estimates and projections
3.07 births per woman
2023 · UN Population Division
Population growth estimates and projections
1.96%
2023 · UN Population Division
Population
10,786,734 people
2025 · World Bank