GDP in US dollars in Syria
GDP of Syria was US$23.7 billion in 2022. The value for 2022 is the highest since 2012.
The latest value for Syria is for 2022. Most countries have figures for 2025.
Syria, 2022
US$23.7 billion
Change from 2021
+59.4%
World, 2022
US$102.86 trillion
GDP in US dollars in Syria over time
View
Syria
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Current US dollars. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Syria | World |
|---|---|---|
| 2025 | – | US$118.35 trillion |
| 2024 | – | US$111.67 trillion |
| 2023 | – | US$107.35 trillion |
| 2022 | US$23.7 billion | US$102.86 trillion |
| 2021 | US$14.9 billion | US$98.78 trillion |
| 2020 | US$12.5 billion | US$86.39 trillion |
| 2019 | US$22.6 billion | US$88.80 trillion |
| 2018 | US$21.5 billion | US$87.31 trillion |
| 2017 | US$16.4 billion | US$82.11 trillion |
| 2016 | US$12.6 billion | US$77.08 trillion |
| 2015 | US$16.5 billion | US$75.84 trillion |
| 2014 | US$21.5 billion | US$80.24 trillion |
| 2013 | US$21.4 billion | US$78.17 trillion |
| 2012 | US$43.2 billion | US$76.06 trillion |
| 2011 | US$67.5 billion | US$74.39 trillion |
| 2010 | US$61.4 billion | US$66.89 trillion |
| 2009 | US$54.1 billion | US$61.05 trillion |
| 2008 | US$52.6 billion | US$64.38 trillion |
| 2007 | US$40.5 billion | US$58.57 trillion |
| 2006 | US$33.8 billion | US$51.97 trillion |
| 2005 | US$28.9 billion | US$47.94 trillion |
| 2004 | US$25.1 billion | US$44.26 trillion |
| 2003 | US$21.8 billion | US$39.29 trillion |
| 2002 | US$20.8 billion | US$35.05 trillion |
| 2001 | US$20.1 billion | US$33.75 trillion |
A dash means no value was published for that period.
In short
- That is a change of +59.4% from US$14.9 billion in 2021.
- Since 2012, when it was US$43.2 billion, the figure has changed by −45.0%.
- The figure for the world in 2022 was US$102.86 trillion.
More for Syria
All statistics for Syria
GDP per capita in US dollars
US$1,057 per person
2022 · World Bank
Real GDP growth
-0.2%
2022 · World Bank
GDP per capita, PPP
Int$4,579 per person
2022 · World Bank
GNI per capita, Atlas method
US$720 per person
2022 · World Bank
Services share of GDP
44.7%
2022 · World Bank
Investment share of GDP
16.0%
1969 · World Bank