Current account balance in Switzerland
The current account balance of Switzerland was 6.2% of GDP in 2025.
Switzerland, 2025
6.2%
Change from 2024
−2.6percentage points
Median of OECD (38 countries), 2025
0.6%
Current account balance in Switzerland over time
View
Switzerland
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
% of GDP. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Switzerland |
|---|---|
| 2025 | 6.2% |
| 2024 | 8.9% |
| 2023 | 5.9% |
| 2022 | 9.0% |
| 2021 | 7.4% |
| 2020 | 0.4% |
| 2019 | 4.0% |
| 2018 | 6.0% |
| 2017 | 5.2% |
| 2016 | 7.1% |
| 2015 | 9.0% |
| 2014 | 7.3% |
| 2013 | 10.1% |
| 2012 | 9.3% |
| 2011 | 6.8% |
| 2010 | 13.5% |
| 2009 | 6.2% |
| 2008 | 1.7% |
| 2007 | 8.6% |
| 2006 | 12.6% |
| 2005 | 11.2% |
| 2004 | 12.4% |
| 2003 | 11.1% |
| 2002 | 7.3% |
| 2001 | 7.1% |
A dash means no value was published for that period.
In short
- That is a change of −2.6 percentage points from 8.9% in 2024.
- Since 2015, when it was 9.0%, the figure has changed by −2.8 percentage points.