Cereal yield in South Sudan
Cereal farms in South Sudan harvested 945 kg per hectare in 2024.
South Sudan, 2024
945
Change from 2023
−3.8%
World, 2023
4,229 kg per hectare
Position in 2024
160th of 176
Cereal yield in South Sudan over time
View
South Sudan
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Kilograms per hectare. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | South Sudan | World |
|---|---|---|
| 2024 | 945 kg per hectare | – |
| 2023 | 983 kg per hectare | 4,229 kg per hectare |
| 2022 | 1,056 kg per hectare | 4,186 kg per hectare |
| 2021 | 845 kg per hectare | 4,176 kg per hectare |
| 2020 | 886 kg per hectare | 4,118 kg per hectare |
| 2019 | 881 kg per hectare | 4,122 kg per hectare |
| 2018 | 844 kg per hectare | 4,022 kg per hectare |
| 2017 | 885 kg per hectare | 4,067 kg per hectare |
| 2016 | 879 kg per hectare | 4,018 kg per hectare |
| 2015 | 907 kg per hectare | 3,932 kg per hectare |
| 2014 | 1,254 kg per hectare | 3,893 kg per hectare |
| 2013 | 766 kg per hectare | 3,830 kg per hectare |
| 2012 | 705 kg per hectare | 3,612 kg per hectare |
| 2011 | – | 3,656 kg per hectare |
| 2010 | – | 3,563 kg per hectare |
| 2009 | – | 3,558 kg per hectare |
| 2008 | – | 3,545 kg per hectare |
| 2007 | – | 3,371 kg per hectare |
| 2006 | – | 3,281 kg per hectare |
| 2005 | – | 3,276 kg per hectare |
| 2004 | – | 3,359 kg per hectare |
| 2003 | – | 3,119 kg per hectare |
| 2002 | – | 3,076 kg per hectare |
| 2001 | – | 3,133 kg per hectare |
| 2000 | – | 3,061 kg per hectare |
A dash means no value was published for that period.
In short
- That is a change of −3.8% from 983 kg per hectare in 2023.
- Since 2014, when it was 1,254 kg per hectare, the figure has changed by −24.6%.
- Among the 176 countries with data for 2024, South Sudan has the 160th highest value.
More for South Sudan
All statistics for South Sudan
Agricultural land
44.7%
2024 · World Bank
Prevalence of undernourishment
19.1%
2024 · World Bank
Cost of a healthy diet
Int$4.09e (Estimate) per person per day
2025 · FAOSTAT
Healthy diet unaffordable
93.9%e (Estimate)
2025 · FAOSTAT
Nitrogen fertiliser use
0.1e (Estimate) kg/ha
2024 · FAOSTAT
Agriculture share of GDP
10.4%
2015 · World Bank