Population in Solomon Islands
The population of Solomon Islands was 838,645 people in 2025. The value for 2025 is the highest in the series, which starts in 1960.
Solomon Islands, 2025
838,645
Change from 2024
+2.4%
World, 2025
8,215,424,893 people
Position in 2025
163rd of 217
Population in Solomon Islands over time
View
Solomon Islands
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
People. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Solomon Islands | World |
|---|---|---|
| 2025 | 838,645 people | 8,215,424,893 people |
| 2024 | 819,198 people | 8,140,897,523 people |
| 2023 | 800,005 people | 8,062,923,417 people |
| 2022 | 781,066 people | 7,988,550,201 people |
| 2021 | 762,591 people | 7,919,567,995 people |
| 2020 | 744,498 people | 7,853,863,139 people |
| 2019 | 728,147 people | 7,777,162,476 people |
| 2018 | 709,101 people | 7,696,159,728 people |
| 2017 | 685,672 people | 7,613,788,655 people |
| 2016 | 662,379 people | 7,528,221,579 people |
| 2015 | 639,415 people | 7,441,084,771 people |
| 2014 | 616,908 people | 7,353,532,223 people |
| 2013 | 594,945 people | 7,265,404,737 people |
| 2012 | 573,606 people | 7,176,482,165 people |
| 2011 | 552,945 people | 7,086,704,141 people |
| 2010 | 532,968 people | 7,000,860,073 people |
| 2009 | 518,141 people | 6,916,168,196 people |
| 2008 | 508,790 people | 6,830,080,867 people |
| 2007 | 500,156 people | 6,744,049,498 people |
| 2006 | 491,594 people | 6,659,536,021 people |
| 2005 | 483,080 people | 6,575,410,029 people |
| 2004 | 474,611 people | 6,492,354,627 people |
| 2003 | 466,154 people | 6,409,352,386 people |
| 2002 | 457,671 people | 6,327,171,255 people |
| 2001 | 449,125 people | 6,244,739,668 people |
A dash means no value was published for that period.
In short
- That is a change of +2.4% from 819,198 people in 2024.
- Since 2015, when it was 639,415 people, the figure has changed by +31.2%.
- Among the 217 countries with data for 2025, Solomon Islands has the 163rd highest value.
- The figure for the world in 2025 was 8,215,424,893 people.
More for Solomon Islands
All statistics for Solomon Islands
Population growth
2.35%
2025 · World Bank
Population estimates and projections
800,006 people
2023 · UN Population Division
Median age estimates and projections
20.3 years
2023 · UN Population Division
Fertility rate estimates and projections
3.56 births per woman
2023 · UN Population Division
Population growth estimates and projections
2.38%
2023 · UN Population Division
Population aged 65 and over
3.7%
2025 · World Bank