Population in North America
The population of North America was 383,501,065 people in 2025. The value for 2025 is the highest in the series, which starts in 1960.
North America is a group: World Bank region. The value is the aggregate published by World Bank, not an average calculated on this site.
North America, 2025
383,501,065
Change from 2024
+0.6%
World, 2025
8,215,424,893 people
Population in North America over time
View
North America
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
People. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | North America | World |
|---|---|---|
| 2025 | 383,501,065 people | 8,215,424,893 people |
| 2024 | 381,330,762 people | 8,140,897,523 people |
| 2023 | 376,868,838 people | 8,062,923,417 people |
| 2022 | 373,011,185 people | 7,988,550,201 people |
| 2021 | 370,404,678 people | 7,919,567,995 people |
| 2020 | 369,671,124 people | 7,853,863,139 people |
| 2019 | 367,908,829 people | 7,777,162,476 people |
| 2018 | 365,666,028 people | 7,696,159,728 people |
| 2017 | 363,217,262 people | 7,613,788,655 people |
| 2016 | 360,527,592 people | 7,528,221,579 people |
| 2015 | 357,583,083 people | 7,441,084,771 people |
| 2014 | 354,755,155 people | 7,353,532,223 people |
| 2013 | 351,870,848 people | 7,265,404,737 people |
| 2012 | 349,116,140 people | 7,176,482,165 people |
| 2011 | 346,242,415 people | 7,086,704,141 people |
| 2010 | 343,447,854 people | 7,000,860,073 people |
| 2009 | 340,465,163 people | 6,916,168,196 people |
| 2008 | 337,404,564 people | 6,830,080,867 people |
| 2007 | 334,183,103 people | 6,744,049,498 people |
| 2006 | 331,013,939 people | 6,659,536,021 people |
| 2005 | 327,822,042 people | 6,575,410,029 people |
| 2004 | 324,806,660 people | 6,492,354,627 people |
| 2003 | 321,812,780 people | 6,409,352,386 people |
| 2002 | 319,046,534 people | 6,327,171,255 people |
| 2001 | 316,051,677 people | 6,244,739,668 people |
A dash means no value was published for that period.
In short
- That is a change of +0.6% from 381,330,762 people in 2024.
- Since 2015, when it was 357,583,083 people, the figure has changed by +7.2%.
- The figure for the world in 2025 was 8,215,424,893 people.
More for North America
All statistics for North America
Population growth
0.57%
2025 · World Bank
Population aged 65 and over
18.6%
2025 · World Bank
Population aged 0 to 14
16.9%
2025 · World Bank
Fertility rate
1.59 births per woman
2024 · World Bank
Crude birth rate
10.4 per 1,000 people
2024 · World Bank
Crude death rate
8.9 per 1,000 people
2024 · World Bank