Land area in North America

The land area of North America was 17,936,174 km² in 2023.

Measure: Land area Unit: Square kilometres Data: 1961 to 2023 Source: World Bank
North America is a group: World Bank region. The value is the aggregate published by World Bank, not an average calculated on this site.
North America, 2023 17,936,174 Square kilometres
Change from 2022 0% 2022: 17,936,174 km²
World, 2023 129,763,686 km² Official aggregate

Land area in North America over time

View
Places
2 selected
North America World ×

Square kilometres. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.

Land area (square kilometres), 2000 to 2023
Period North AmericaWorld
2023 17,936,174 km² 129,763,686 km²
2022 17,936,174 km² 129,762,631 km²
2021 17,936,174 km² 129,799,508 km²
2020 18,113,064 km² 129,961,173 km²
2019 18,113,064 km² 129,949,120 km²
2018 18,113,064 km² 129,946,802 km²
2017 18,113,064 km² 129,943,980 km²
2016 18,113,064 km² 129,949,309 km²
2015 18,113,064 km² 129,936,952 km²
2014 18,113,064 km² 129,931,363 km²
2013 18,113,064 km² 129,933,831 km²
2012 18,113,064 km² 129,935,604 km²
2011 18,113,064 km² 127,435,590 km²
2010 18,113,064 km² 127,434,580 km²
2009 18,113,064 km² 127,432,203 km²
2008 18,113,064 km² 127,433,762 km²
2007 18,127,564 km² 127,449,643 km²
2006 18,127,564 km² 127,449,870 km²
2005 18,127,564 km² 127,350,082 km²
2004 18,127,564 km² 127,347,330 km²
2003 18,127,564 km² 127,200,488 km²
2002 18,127,564 km² 127,193,662 km²
2001 18,127,564 km² 127,195,859 km²
2000 18,127,564 km² 127,197,039 km²

A dash means no value was published for that period.

In short

  • That is unchanged from 2022.
  • Since 2013, when it was 18,113,064 km², the figure has changed by −1.0%.
  • The figure for the world in 2023 was 129,763,686 km².

More for North America

All statistics for North America

Source and dates

Original producer
Food and Agriculture Organization of the United Nations (FAOSTAT)
Distributed by
World Bank, World Development Indicators
Dataset or series code
AG.LND.TOTL.K2 · dataset details · view at source
Observation period
1961 to 2023 for North America
Provider update
8 October 2026
Retrieved
9 November 2026
Published here
9 November 2026
Licence
CC BY 4.0 (per series metadata)
Attribution
Source: World Bank, World Development Indicators, original data: Food and Agriculture Organization of the United Nations (FAOSTAT)