Current account balance in Nepal
The current account balance of Nepal was 10.7% of GDP in 2025. The value for 2025 is the highest in the series, which starts in 1976.
Nepal, 2025
10.7%
Change from 2024
+6.8percentage points
Current account balance in Nepal over time
View
Nepal
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
% of GDP. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Nepal |
|---|---|
| 2025 | 10.7% |
| 2024 | 3.9% |
| 2023 | 2.5% |
| 2022 | -5.8% |
| 2021 | -14.5% |
| 2020 | -0.3% |
| 2019 | -5.1% |
| 2018 | -8.3% |
| 2017 | -3.6% |
| 2016 | -0.7% |
| 2015 | 10.0% |
| 2014 | 2.2% |
| 2013 | 5.2% |
| 2012 | 2.7% |
| 2011 | 1.3% |
| 2010 | -0.8% |
| 2009 | 0.2% |
| 2008 | 5.8% |
| 2007 | 0.1% |
| 2006 | 1.7% |
| 2005 | 1.9% |
| 2004 | 1.4% |
| 2003 | 2.8% |
| 2002 | 3.6% |
| 2001 | -2.7% |
A dash means no value was published for that period.
In short
- That is a change of +6.8 percentage points from 3.9% in 2024.
- Since 2015, when it was 10.0%, the figure has changed by +0.6 percentage points.