Population in Myanmar

The population of Myanmar was 54,850,648 people in 2025. The value for 2025 is the highest in the series, which starts in 1960.

Measure: Population (UN estimates) Unit: People Data: 1960 to 2025 Source: World Bank
Myanmar, 2025 54,850,648 People
Change from 2024 +0.6% 2024: 54,500,091 people
World, 2025 8,215,424,893 people Official aggregate
Position in 2025 27th of 217 See the full ranking

Population in Myanmar over time

View
Places
2 selected
Myanmar World ×

People. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.

Population (UN estimates) (people), 2001 to 2025
Period MyanmarWorld
2025 54,850,648 people 8,215,424,893 people
2024 54,500,091 people 8,140,897,523 people
2023 54,133,798 people 8,062,923,417 people
2022 53,756,787 people 7,988,550,201 people
2021 53,387,102 people 7,919,567,995 people
2020 53,016,522 people 7,853,863,139 people
2019 52,640,713 people 7,777,162,476 people
2018 52,272,247 people 7,696,159,728 people
2017 51,894,938 people 7,613,788,655 people
2016 51,495,696 people 7,528,221,579 people
2015 51,089,056 people 7,441,084,771 people
2014 50,681,634 people 7,353,532,223 people
2013 50,262,658 people 7,265,404,737 people
2012 49,837,446 people 7,176,482,165 people
2011 49,419,820 people 7,086,704,141 people
2010 49,024,382 people 7,000,860,073 people
2009 48,660,459 people 6,916,168,196 people
2008 48,390,793 people 6,830,080,867 people
2007 48,125,043 people 6,744,049,498 people
2006 47,785,135 people 6,659,536,021 people
2005 47,438,365 people 6,575,410,029 people
2004 47,068,772 people 6,492,354,627 people
2003 46,667,192 people 6,409,352,386 people
2002 46,232,653 people 6,327,171,255 people
2001 45,771,139 people 6,244,739,668 people

A dash means no value was published for that period.

In short

  • That is a change of +0.6% from 54,500,091 people in 2024.
  • Since 2015, when it was 51,089,056 people, the figure has changed by +7.4%.
  • Among the 217 countries with data for 2025, Myanmar has the 27th highest value.
  • The figure for the world in 2025 was 8,215,424,893 people.

Source and dates

Original producer
United Nations Population Division, World Population Prospects
Distributed by
World Bank, World Development Indicators
Dataset or series code
SP.POP.TOTL · dataset details · view at source
Observation period
1960 to 2025 for Myanmar
Provider update
8 October 2026
Retrieved
9 November 2026
Published here
9 November 2026
Licence
CC BY 4.0 (per series metadata)
Attribution
Source: World Bank, World Development Indicators, original data: United Nations Population Division, World Population Prospects