Fertility rate in Micronesia
The fertility rate in Micronesia was 2.74 births per woman in 2024. The value for 2024 is the lowest in the series, which starts in 1960.
Micronesia, 2024
2.74
Change from 2023
−0.2%
World, 2024
2.19 births per woman
Position in 2024
61st of 217
Fertility rate in Micronesia over time
View
Micronesia
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Births per woman. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Micronesia | World |
|---|---|---|
| 2024 | 2.74 births per woman | 2.19 births per woman |
| 2023 | 2.75 births per woman | 2.20 births per woman |
| 2022 | 2.79 births per woman | 2.22 births per woman |
| 2021 | 2.82 births per woman | 2.25 births per woman |
| 2020 | 2.85 births per woman | 2.28 births per woman |
| 2019 | 2.88 births per woman | 2.35 births per woman |
| 2018 | 2.92 births per woman | 2.39 births per woman |
| 2017 | 2.96 births per woman | 2.46 births per woman |
| 2016 | 3.00 births per woman | 2.49 births per woman |
| 2015 | 3.05 births per woman | 2.49 births per woman |
| 2014 | 3.09 births per woman | 2.52 births per woman |
| 2013 | 3.13 births per woman | 2.52 births per woman |
| 2012 | 3.18 births per woman | 2.56 births per woman |
| 2011 | 3.22 births per woman | 2.55 births per woman |
| 2010 | 3.27 births per woman | 2.57 births per woman |
| 2009 | 3.31 births per woman | 2.59 births per woman |
| 2008 | 3.37 births per woman | 2.60 births per woman |
| 2007 | 3.44 births per woman | 2.60 births per woman |
| 2006 | 3.51 births per woman | 2.61 births per woman |
| 2005 | 3.60 births per woman | 2.61 births per woman |
| 2004 | 3.68 births per woman | 2.63 births per woman |
| 2003 | 3.79 births per woman | 2.64 births per woman |
| 2002 | 3.93 births per woman | 2.66 births per woman |
| 2001 | 4.08 births per woman | 2.69 births per woman |
| 2000 | 4.22 births per woman | 2.73 births per woman |
A dash means no value was published for that period.
In short
- That is a change of −0.2% from 2.75 births per woman in 2023.
- Since 2014, when it was 3.09 births per woman, the figure has changed by −11.3%.
- Among the 217 countries with data for 2024, Micronesia has the 61st highest value.
- The figure for the world in 2024 was 2.19 births per woman.
More for Micronesia
All statistics for Micronesia
Crude birth rate
22.3 per 1,000 people
2024 · World Bank
Population estimates and projections
112,630 people
2023 · UN Population Division
Median age estimates and projections
22.9 years
2023 · UN Population Division
Fertility rate estimates and projections
2.75 births per woman
2023 · UN Population Division
Population growth estimates and projections
0.47%
2023 · UN Population Division
Population
113,683 people
2025 · World Bank