Population density in Mali
Mali had 20.1 people per km² in 2024. The value for 2024 is the highest in the series, which starts in 1961.
Mali, 2024
20.1
Change from 2023
+3.0%
World, 2023
62.1 people per km²
Position in 2024
184th of 214
Population density in Mali over time
View
Mali
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
People per square kilometre of land. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Mali | World |
|---|---|---|
| 2024 | 20.1 people per km² | – |
| 2023 | 19.5 people per km² | 62.1 people per km² |
| 2022 | 18.9 people per km² | 61.6 people per km² |
| 2021 | 18.3 people per km² | 61.0 people per km² |
| 2020 | 17.8 people per km² | 60.4 people per km² |
| 2019 | 17.3 people per km² | 59.8 people per km² |
| 2018 | 16.8 people per km² | 59.2 people per km² |
| 2017 | 16.2 people per km² | 58.6 people per km² |
| 2016 | 15.7 people per km² | 57.9 people per km² |
| 2015 | 15.2 people per km² | 57.3 people per km² |
| 2014 | 14.8 people per km² | 56.6 people per km² |
| 2013 | 14.3 people per km² | 55.9 people per km² |
| 2012 | 13.9 people per km² | 55.2 people per km² |
| 2011 | 13.5 people per km² | 55.6 people per km² |
| 2010 | 13.1 people per km² | 54.9 people per km² |
| 2009 | 12.7 people per km² | 54.3 people per km² |
| 2008 | 12.2 people per km² | 53.6 people per km² |
| 2007 | 11.8 people per km² | 52.9 people per km² |
| 2006 | 11.5 people per km² | 52.3 people per km² |
| 2005 | 11.1 people per km² | 51.6 people per km² |
| 2004 | 10.7 people per km² | 51.0 people per km² |
| 2003 | 10.4 people per km² | 50.4 people per km² |
| 2002 | 10.1 people per km² | 49.7 people per km² |
| 2001 | 9.8 people per km² | 49.1 people per km² |
| 2000 | 9.5 people per km² | 48.4 people per km² |
A dash means no value was published for that period.
In short
- That is a change of +3.0% from 19.5 people per km² in 2023.
- Since 2014, when it was 14.8 people per km², the figure has changed by +35.8%.
- Among the 214 countries with data for 2024, Mali has the 184th highest value.
More for Mali
All statistics for Mali
Population
25,198,821 people
2025 · World Bank
Urban population share
32.2%
2025 · World Bank
Population estimates and projections
23,769,127 people
2023 · UN Population Division
Median age estimates and projections
15.5 years
2023 · UN Population Division
Fertility rate estimates and projections
5.61 births per woman
2023 · UN Population Division
Population growth estimates and projections
2.97%
2023 · UN Population Division