Fertility rate in Liechtenstein
The fertility rate in Liechtenstein was 1.37 births per woman in 2024. The value for 2024 is the lowest since 2003.
Liechtenstein, 2024
1.37
Change from 2023
−5.5%
World, 2024
2.19 births per woman
Position in 2024
183rd of 217
Fertility rate in Liechtenstein over time
View
Liechtenstein
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Births per woman. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Liechtenstein | World |
|---|---|---|
| 2024 | 1.37 births per woman | 2.19 births per woman |
| 2023 | 1.45 births per woman | 2.20 births per woman |
| 2022 | 1.47 births per woman | 2.22 births per woman |
| 2021 | 1.53 births per woman | 2.25 births per woman |
| 2020 | 1.46 births per woman | 2.28 births per woman |
| 2019 | 1.48 births per woman | 2.35 births per woman |
| 2018 | 1.58 births per woman | 2.39 births per woman |
| 2017 | 1.44 births per woman | 2.46 births per woman |
| 2016 | 1.61 births per woman | 2.49 births per woman |
| 2015 | 1.40 births per woman | 2.49 births per woman |
| 2014 | 1.59 births per woman | 2.52 births per woman |
| 2013 | 1.45 births per woman | 2.52 births per woman |
| 2012 | 1.51 births per woman | 2.56 births per woman |
| 2011 | 1.69 births per woman | 2.55 births per woman |
| 2010 | 1.40 births per woman | 2.57 births per woman |
| 2009 | 1.71 births per woman | 2.59 births per woman |
| 2008 | 1.43 births per woman | 2.60 births per woman |
| 2007 | 1.42 births per woman | 2.60 births per woman |
| 2006 | 1.43 births per woman | 2.61 births per woman |
| 2005 | 1.49 births per woman | 2.61 births per woman |
| 2004 | 1.44 births per woman | 2.63 births per woman |
| 2003 | 1.36 births per woman | 2.64 births per woman |
| 2002 | 1.47 births per woman | 2.66 births per woman |
| 2001 | 1.52 births per woman | 2.69 births per woman |
| 2000 | 1.57 births per woman | 2.73 births per woman |
A dash means no value was published for that period.
In short
- That is a change of −5.5% from 1.45 births per woman in 2023.
- Since 2014, when it was 1.59 births per woman, the figure has changed by −13.8%.
- Among the 217 countries with data for 2024, Liechtenstein has the 183rd highest value.
- The figure for the world in 2024 was 2.19 births per woman.
More for Liechtenstein
All statistics for Liechtenstein
Total fertility rate
1.37 births per woman
2024 · Eurostat
Crude birth rate
8.4 per 1,000 people
2024 · World Bank
Population on 1 January
40,886 people
2025 · Eurostat
Population by age and sex
40,886 people
2025 · Eurostat
Crude birth rate
7.7p (Provisional) per 1,000 people
2025 · Eurostat
Crude death rate
7.7p (Provisional) per 1,000 people
2025 · Eurostat