Agricultural land in Liechtenstein
Agricultural land made up 32.3% of the land area of Liechtenstein in 2024.
Liechtenstein, 2024
32.3%
Change from 2023
0percentage points
World, 2023
36.9%
Position in 2024
115th of 208
Agricultural land in Liechtenstein over time
View
Liechtenstein
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
% of land area. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Liechtenstein | World |
|---|---|---|
| 2024 | 32.3% | – |
| 2023 | 32.3% | 36.9% |
| 2022 | 32.3% | 37.0% |
| 2021 | 32.3% | 37.0% |
| 2020 | 32.3% | 36.9% |
| 2019 | 32.3% | 36.9% |
| 2018 | 32.4% | 36.9% |
| 2017 | 32.5% | 37.0% |
| 2016 | 32.6% | 36.8% |
| 2015 | 32.7% | 36.8% |
| 2014 | 32.8% | 37.0% |
| 2013 | 33.6% | 37.0% |
| 2012 | 34.4% | 37.0% |
| 2011 | 35.1% | 36.7% |
| 2010 | 35.9% | 36.5% |
| 2009 | 36.8% | 36.5% |
| 2008 | 37.6% | 36.5% |
| 2007 | 38.3% | 36.6% |
| 2006 | 39.1% | 36.6% |
| 2005 | 39.9% | 36.6% |
| 2004 | 40.8% | 36.6% |
| 2003 | 41.5% | 37.0% |
| 2002 | 42.3% | 37.1% |
| 2001 | 43.1% | 37.2% |
| 2000 | 43.2% | 37.2% |
A dash means no value was published for that period.
In short
- That is unchanged from 2023.
- Since 2014, when it was 32.8%, the figure has changed by −0.4 percentage points.
- Among the 208 countries with data for 2024, Liechtenstein has the 115th highest value.