GDP per capita in US dollars in Latvia
GDP per person in Latvia was US$26,312 in 2025. The value for 2025 is the highest in the series, which starts in 1995.
Latvia, 2025
US$26,312
Change from 2024
+11.6%
European Union, 2025
US$47,089 per person
Median of European Union (27 countries), 2025
US$38,627 per person
Position in 2025
48th of 186
GDP per capita in US dollars in Latvia over time
View
Latvia
European Union
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Current US dollars per person. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Latvia | European Union |
|---|---|---|
| 2025 | US$26,312 per person | US$47,089 per person |
| 2024 | US$23,579 per person | US$43,314 per person |
| 2023 | US$22,710 per person | US$41,567 per person |
| 2022 | US$20,221 per person | US$38,067 per person |
| 2021 | US$20,262 per person | US$39,207 per person |
| 2020 | US$17,564 per person | US$34,695 per person |
| 2019 | US$17,295 per person | US$35,374 per person |
| 2018 | US$17,252 per person | US$36,077 per person |
| 2017 | US$15,132 per person | US$33,395 per person |
| 2016 | US$13,839 per person | US$31,457 per person |
| 2015 | US$13,322 per person | US$30,772 per person |
| 2014 | US$15,186 per person | US$35,590 per person |
| 2013 | US$14,484 per person | US$34,805 per person |
| 2012 | US$13,329 per person | US$33,325 per person |
| 2011 | US$12,903 per person | US$35,963 per person |
| 2010 | US$11,188 per person | US$33,120 per person |
| 2009 | US$11,996 per person | US$33,632 per person |
| 2008 | US$15,678 per person | US$37,160 per person |
| 2007 | US$13,371 per person | US$33,683 per person |
| 2006 | US$9,212 per person | US$29,169 per person |
| 2005 | US$7,284 per person | US$27,400 per person |
| 2004 | US$6,110 per person | US$26,336 per person |
| 2003 | US$4,915 per person | US$22,991 per person |
| 2002 | US$4,004 per person | US$18,774 per person |
| 2001 | US$3,505 per person | US$17,209 per person |
A dash means no value was published for that period.
In short
- That is a change of +11.6% from US$23,579 per person in 2024.
- Since 2015, when it was US$13,322 per person, the figure has changed by +97.5%.
- Among the 186 countries with data for 2025, Latvia has the 48th highest value.
- The figure for the European Union in 2025 was US$47,089 per person.
More for Latvia
All statistics for Latvia
GDP per capita, PPP
Int$38,801 per person
2025 · World Bank
GDP per capita in euro
€23,560 per person
2025 · Eurostat
GNI per capita, Atlas method
US$24,980 per person
2025 · World Bank
GDP per capita in PPS
71 (EU = 100)
2024 · Eurostat
Real GDP growth
2.2%
2025 · Eurostat
GDP in euro
43,649 million €
2025 · Eurostat