Manufacturing share of GDP in Kuwait
Manufacturing produced 7.7% of GDP in Kuwait in 2025.
Kuwait, 2025
7.7%
Change from 2024
−0.2percentage points
World, 2025
14.9%
Manufacturing share of GDP in Kuwait over time
View
Kuwait
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
% of GDP. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Kuwait | World |
|---|---|---|
| 2025 | 7.7% | 14.9% |
| 2024 | 8.0% | 14.9% |
| 2023 | 7.5% | 15.2% |
| 2022 | 7.9% | 15.7% |
| 2021 | 11.0% | 16.4% |
| 2020 | 9.1% | 15.9% |
| 2019 | 6.4% | 16.0% |
| 2018 | 7.4% | 16.4% |
| 2017 | 7.5% | 16.3% |
| 2016 | 7.2% | 16.2% |
| 2015 | 7.0% | 16.4% |
| 2014 | 5.5% | 16.1% |
| 2013 | 5.9% | 15.9% |
| 2012 | 6.0% | 16.1% |
| 2011 | 5.6% | 16.1% |
| 2010 | 6.0% | 16.0% |
| 2009 | 5.1% | 15.5% |
| 2008 | 4.4% | 16.1% |
| 2007 | 5.5% | 16.3% |
| 2006 | 5.5% | 16.3% |
| 2005 | 7.3% | 16.4% |
| 2004 | 8.3% | 16.6% |
| 2003 | 7.9% | 16.7% |
| 2002 | 7.8% | 16.9% |
| 2001 | 6.3% | 17.3% |
A dash means no value was published for that period.
In short
- That is a change of −0.2 percentage points from 8.0% in 2024.
- Since 2015, when it was 7.0%, the figure has changed by +0.8 percentage points.
- The figure for the world in 2025 was 14.9%.