GNI per capita, Atlas method in Kuwait

GNI per person in Kuwait was US$41,110 in 2024.

Measure: GNI per capita, Atlas method Unit: Current US dollars per person Data: 1972 to 2024 Source: World Bank
Kuwait, 2024 US$41,110 Current US dollars per person
Change from 2023 −2.2% 2023: US$42,040 per person
World, 2024 US$13,433 per person Official aggregate

GNI per capita, Atlas method in Kuwait over time

View
Places
2 selected
Kuwait World ×

Current US dollars per person. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.

GNI per capita, Atlas method (current US dollars per person), 2001 to 2025
Period KuwaitWorld
2025 – US$14,244 per person
2024 US$41,110 per person US$13,433 per person
2023 US$42,040 per person US$13,336 per person
2022 US$39,120 per person US$13,010 per person
2021 US$35,990 per person US$12,213 per person
2020 US$33,150 per person US$11,106 per person
2019 US$35,680 per person US$11,554 per person
2018 US$32,340 per person US$11,128 per person
2017 US$30,650 per person US$10,423 per person
2016 US$34,920 per person US$10,349 per person
2015 US$41,830 per person US$10,605 per person
2014 US$51,350 per person US$10,959 per person
2013 US$53,530 per person US$10,848 per person
2012 US$50,830 per person US$10,481 per person
2011 US$44,350 per person US$9,897 per person
2010 US$42,850 per person US$9,413 per person
2009 US$45,410 per person US$8,975 per person
2008 US$51,800 per person US$8,941 per person
2007 US$47,510 per person US$8,352 per person
2006 US$42,460 per person US$7,843 per person
2005 US$35,740 per person US$7,363 per person
2004 US$29,080 per person US$6,647 per person
2003 US$23,150 per person US$5,834 per person
2002 US$19,640 per person US$5,440 per person
2001 US$19,550 per person US$5,486 per person

A dash means no value was published for that period.

In short

  • That is a change of −2.2% from US$42,040 per person in 2023.
  • Since 2014, when it was US$51,350 per person, the figure has changed by −19.9%.
  • The figure for the world in 2024 was US$13,433 per person.

Source and dates

Original producer
World Bank
Distributed by
World Bank, World Development Indicators
Dataset or series code
NY.GNP.PCAP.CD · dataset details · view at source
Observation period
1972 to 2024 for Kuwait
Provider update
8 October 2026
Retrieved
9 November 2026
Published here
9 November 2026
Licence
CC BY 4.0 (per series metadata)
Attribution
Source: World Bank, World Development Indicators