Population in Kiribati

The population of Kiribati was 136,488 people in 2025. The value for 2025 is the highest in the series, which starts in 1960.

Measure: Population (UN estimates) Unit: People Data: 1960 to 2025 Source: World Bank
Kiribati, 2025 136,488 People
Change from 2024 +1.5% 2024: 134,518 people
World, 2025 8,215,424,893 people Official aggregate
Position in 2025 187th of 217 See the full ranking

Population in Kiribati over time

View
Places
2 selected
Kiribati World ×

People. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.

Population (UN estimates) (people), 2001 to 2025
Period KiribatiWorld
2025 136,488 people 8,215,424,893 people
2024 134,518 people 8,140,897,523 people
2023 132,530 people 8,062,923,417 people
2022 130,469 people 7,988,550,201 people
2021 128,377 people 7,919,567,995 people
2020 126,099 people 7,853,863,139 people
2019 123,921 people 7,777,162,476 people
2018 122,084 people 7,696,159,728 people
2017 120,275 people 7,613,788,655 people
2016 118,478 people 7,528,221,579 people
2015 116,815 people 7,441,084,771 people
2014 115,326 people 7,353,532,223 people
2013 113,838 people 7,265,404,737 people
2012 112,284 people 7,176,482,165 people
2011 110,647 people 7,086,704,141 people
2010 108,704 people 7,000,860,073 people
2009 106,467 people 6,916,168,196 people
2008 104,222 people 6,830,080,867 people
2007 102,068 people 6,744,049,498 people
2006 100,017 people 6,659,536,021 people
2005 98,035 people 6,575,410,029 people
2004 96,085 people 6,492,354,627 people
2003 94,175 people 6,409,352,386 people
2002 92,264 people 6,327,171,255 people
2001 90,335 people 6,244,739,668 people

A dash means no value was published for that period.

In short

  • That is a change of +1.5% from 134,518 people in 2024.
  • Since 2015, when it was 116,815 people, the figure has changed by +16.8%.
  • Among the 217 countries with data for 2025, Kiribati has the 187th highest value.
  • The figure for the world in 2025 was 8,215,424,893 people.

Source and dates

Original producer
United Nations Population Division, World Population Prospects
Distributed by
World Bank, World Development Indicators
Dataset or series code
SP.POP.TOTL · dataset details · view at source
Observation period
1960 to 2025 for Kiribati
Provider update
8 October 2026
Retrieved
9 November 2026
Published here
9 November 2026
Licence
CC BY 4.0 (per series metadata)
Attribution
Source: World Bank, World Development Indicators, original data: United Nations Population Division, World Population Prospects