GNI per capita, Atlas method in Jordan
GNI per person in Jordan was US$5,260 in 2025. The value for 2025 is the highest in the series, which starts in 1978.
Jordan, 2025
US$5,260
Change from 2024
+7.8%
World, 2025
US$14,244 per person
Position in 2025
111th of 182
GNI per capita, Atlas method in Jordan over time
View
Jordan
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Current US dollars per person. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Jordan | World |
|---|---|---|
| 2025 | US$5,260 per person | US$14,244 per person |
| 2024 | US$4,880 per person | US$13,433 per person |
| 2023 | US$4,890 per person | US$13,336 per person |
| 2022 | US$4,810 per person | US$13,010 per person |
| 2021 | US$4,650 per person | US$12,213 per person |
| 2020 | US$4,460 per person | US$11,106 per person |
| 2019 | US$4,580 per person | US$11,554 per person |
| 2018 | US$4,480 per person | US$11,128 per person |
| 2017 | US$4,300 per person | US$10,423 per person |
| 2016 | US$4,200 per person | US$10,349 per person |
| 2015 | US$4,220 per person | US$10,605 per person |
| 2014 | US$4,380 per person | US$10,959 per person |
| 2013 | US$4,510 per person | US$10,848 per person |
| 2012 | US$4,400 per person | US$10,481 per person |
| 2011 | US$4,140 per person | US$9,897 per person |
| 2010 | US$3,950 per person | US$9,413 per person |
| 2009 | US$3,510 per person | US$8,975 per person |
| 2008 | US$3,010 per person | US$8,941 per person |
| 2007 | US$2,500 per person | US$8,352 per person |
| 2006 | US$2,340 per person | US$7,843 per person |
| 2005 | US$2,240 per person | US$7,363 per person |
| 2004 | US$2,050 per person | US$6,647 per person |
| 2003 | US$1,800 per person | US$5,834 per person |
| 2002 | US$1,680 per person | US$5,440 per person |
| 2001 | US$1,650 per person | US$5,486 per person |
A dash means no value was published for that period.
In short
- That is a change of +7.8% from US$4,880 per person in 2024.
- Since 2015, when it was US$4,220 per person, the figure has changed by +24.6%.
- Among the 182 countries with data for 2025, Jordan has the 111th highest value.
- The figure for the world in 2025 was US$14,244 per person.
More for Jordan
All statistics for Jordan
GDP per capita in US dollars
US$5,348 per person
2025 · World Bank
GDP in US dollars
US$61.6 billion
2025 · World Bank
GDP per capita, PPP
Int$10,794 per person
2025 · World Bank
Real GDP growth
2.8%
2025 · World Bank
Services share of GDP
56.8%
2025 · World Bank
Investment share of GDP
30.3%
2007 · World Bank