Foreign direct investment inflows in Jamaica
Net foreign direct investment inflows to Jamaica were 1.2% of GDP in 2025. The value for 2025 is the lowest since 2011.
Jamaica, 2025
1.2%
Change from 2024
−0.1percentage points
World, 2025
1.4%
Position in 2025
124th of 184
Foreign direct investment inflows in Jamaica over time
View
Jamaica
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
% of GDP. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Jamaica | World |
|---|---|---|
| 2025 | 1.2% | 1.4% |
| 2024 | 1.4% | 1.2% |
| 2023 | 2.3% | 0.9% |
| 2022 | 1.7% | 1.9% |
| 2021 | 2.0% | 2.5% |
| 2020 | 1.8% | 1.3% |
| 2019 | 3.9% | 2.2% |
| 2018 | 4.6% | 1.2% |
| 2017 | 5.6% | 2.7% |
| 2016 | 6.2% | 3.5% |
| 2015 | 6.2% | 3.6% |
| 2014 | 4.2% | 2.4% |
| 2013 | 3.8% | 2.6% |
| 2012 | 2.8% | 2.7% |
| 2011 | 1.2% | 3.2% |
| 2010 | 1.4% | 2.7% |
| 2009 | 4.0% | 2.4% |
| 2008 | 10.0% | 3.7% |
| 2007 | 6.3% | 5.3% |
| 2006 | 7.1% | 4.2% |
| 2005 | 5.7% | 3.3% |
| 2004 | 5.5% | 2.2% |
| 2003 | 7.2% | 1.9% |
| 2002 | 4.6% | 2.1% |
| 2001 | 6.3% | 2.6% |
A dash means no value was published for that period.
In short
- That is a change of −0.1 percentage points from 1.4% in 2024.
- Since 2015, when it was 6.2%, the figure has changed by −4.9 percentage points.
- Among the 184 countries with data for 2025, Jamaica has the 124th highest value.
- The figure for the world in 2025 was 1.4%.