Household consumption per person in Greenland
Household consumption per person in Greenland was US$18,871 per person at constant 2015 prices in 2023.
Greenland, 2023
US$18,871
Change from 2022
−0.3%
World, 2023
US$6,665 per person
Household consumption per person in Greenland over time
View
Greenland
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Constant 2015 US dollars per person. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Greenland | World |
|---|---|---|
| 2024 | – | US$6,801 per person |
| 2023 | US$18,871 per person | US$6,665 per person |
| 2022 | US$18,926 per person | US$6,500 per person |
| 2021 | US$18,820 per person | US$6,299 per person |
| 2020 | US$18,337 per person | US$5,906 per person |
| 2019 | US$18,436 per person | US$6,245 per person |
| 2018 | US$18,410 per person | US$6,158 per person |
| 2017 | US$18,086 per person | US$6,030 per person |
| 2016 | US$17,926 per person | US$5,891 per person |
| 2015 | US$17,687 per person | US$5,783 per person |
| 2014 | US$17,598 per person | US$5,676 per person |
| 2013 | US$17,416 per person | US$5,579 per person |
| 2012 | US$17,507 per person | US$5,498 per person |
| 2011 | US$17,647 per person | US$5,434 per person |
| 2010 | US$17,688 per person | US$5,330 per person |
| 2009 | US$17,823 per person | US$5,220 per person |
| 2008 | US$17,694 per person | US$5,296 per person |
| 2007 | US$17,606 per person | US$5,267 per person |
| 2006 | US$17,330 per person | US$5,126 per person |
| 2005 | US$16,816 per person | US$5,007 per person |
| 2004 | US$15,806 per person | US$4,879 per person |
| 2003 | US$14,474 per person | US$4,763 per person |
| 2002 | – | US$4,693 per person |
| 2001 | – | US$4,634 per person |
A dash means no value was published for that period.
In short
- That is a change of −0.3% from US$18,926 per person in 2022.
- Since 2013, when it was US$17,416 per person, the figure has changed by +8.4%.
- The figure for the world in 2023 was US$6,665 per person.
More for Greenland
All statistics for Greenland
GDP per capita, PPP
Int$71,038 per person
2023 · World Bank
GDP in US dollars
US$3.3 billion
2023 · World Bank
GDP per capita in US dollars
US$58,499 per person
2023 · World Bank
GNI per capita, Atlas method
US$34,800 per person
2007 · World Bank
Real GDP growth
0.9%
2023 · World Bank
Services share of GDP
61.0%
2023 · World Bank