Forest area in Germany
Forests covered 32.8% of the land area of Germany in 2024. The value for 2024 is the highest in the series, which starts in 1990.
Germany, 2024
32.8%
Change from 2023
0percentage points
European Union, 2023
40.1%
Median of European Union (27 countries), 2024
34.8%
Position in 2024
107th of 209
Forest area in Germany over time
View
Germany
European Union
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
% of land area. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Germany | European Union |
|---|---|---|
| 2024 | 32.8% | – |
| 2023 | 32.8% | 40.1% |
| 2022 | 32.8% | 40.0% |
| 2021 | 32.8% | 40.0% |
| 2020 | 32.8% | 39.9% |
| 2019 | 32.8% | 39.9% |
| 2018 | 32.8% | 39.8% |
| 2017 | 32.8% | 39.8% |
| 2016 | 32.7% | 39.7% |
| 2015 | 32.8% | 39.7% |
| 2014 | 32.8% | 39.6% |
| 2013 | 32.7% | 39.5% |
| 2012 | 32.8% | 39.4% |
| 2011 | 32.7% | 39.4% |
| 2010 | 32.7% | 39.3% |
| 2009 | 32.7% | 39.2% |
| 2008 | 32.7% | 39.1% |
| 2007 | 32.7% | 38.9% |
| 2006 | 32.7% | 38.8% |
| 2005 | 32.6% | 38.7% |
| 2004 | 32.6% | 38.6% |
| 2003 | 32.6% | 38.4% |
| 2002 | 32.6% | 38.3% |
| 2001 | 32.6% | 38.2% |
| 2000 | 32.5% | 38.1% |
A dash means no value was published for that period.
In short
- That is a change of 0 percentage points from 32.8% in 2023.
- Since 2014, when it was 32.8%, the figure has changed by +0.1 percentage points.
- Among the 209 countries with data for 2024, Germany has the 107th highest value.