Investment share of GDP in Georgia
Investment in Georgia was equal to 21.3% of GDP in 2025.
Georgia, 2025
21.3%
Change from 2024
−3.2percentage points
World, 2024
26.3%
Investment share of GDP in Georgia over time
View
Georgia
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
% of GDP. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Georgia | World |
|---|---|---|
| 2025 | 21.3% | – |
| 2024 | 24.5% | 26.3% |
| 2023 | 25.0% | 26.7% |
| 2022 | 24.1% | 27.5% |
| 2021 | 20.7% | 27.2% |
| 2020 | 24.6% | 26.5% |
| 2019 | 27.2% | 26.6% |
| 2018 | 27.9% | 26.7% |
| 2017 | 25.1% | 26.1% |
| 2016 | 28.9% | 25.7% |
| 2015 | 26.9% | 25.9% |
| 2014 | 25.7% | 25.9% |
| 2013 | 21.7% | 25.6% |
| 2012 | 26.0% | 25.5% |
| 2011 | 23.1% | 25.3% |
| 2010 | 20.9% | 24.6% |
| 2009 | 14.0% | 23.4% |
| 2008 | 27.7% | 25.5% |
| 2007 | 33.5% | 25.5% |
| 2006 | 29.7% | 25.0% |
| 2005 | 33.3% | 24.5% |
| 2004 | 31.0% | 24.1% |
| 2003 | 29.1% | 23.4% |
| 2002 | 28.5% | 23.3% |
| 2001 | 30.3% | 23.9% |
A dash means no value was published for that period.
In short
- That is a change of −3.2 percentage points from 24.5% in 2024.
- Since 2015, when it was 26.9%, the figure has changed by −5.6 percentage points.
More for Georgia
All statistics for Georgia
Savings share of GDP
18.5%
2025 · World Bank
Real GDP growth
7.5%
2025 · World Bank
GDP in US dollars
US$38.1 billion
2025 · World Bank
GDP per capita in US dollars
US$9,692 per person
2025 · World Bank
GDP per capita, PPP
Int$25,136 per person
2025 · World Bank
GNI per capita, Atlas method
US$8,990 per person
2025 · World Bank