Industry share of GDP in Gabon
Industry, including construction, produced 47.2% of GDP in Gabon in 2025.
Gabon, 2025
47.2%
Change from 2024
−5.7percentage points
World, 2025
25.0%
Industry share of GDP in Gabon over time
View
Gabon
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
% of GDP. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Gabon | World |
|---|---|---|
| 2025 | 47.2% | 25.0% |
| 2024 | 52.9% | 25.4% |
| 2023 | 53.9% | 26.2% |
| 2022 | 56.1% | 27.2% |
| 2021 | 50.1% | 27.0% |
| 2020 | 41.7% | 25.9% |
| 2019 | 47.7% | 26.6% |
| 2018 | 47.1% | 27.2% |
| 2017 | 45.5% | 26.7% |
| 2016 | 45.0% | 26.2% |
| 2015 | 48.2% | 26.8% |
| 2014 | 52.7% | 27.7% |
| 2013 | 56.6% | 27.9% |
| 2012 | 58.8% | 28.2% |
| 2011 | 60.9% | 28.2% |
| 2010 | 55.2% | 27.6% |
| 2009 | 50.4% | 26.6% |
| 2008 | 61.7% | 28.2% |
| 2007 | 57.2% | 27.8% |
| 2006 | 59.5% | 27.7% |
| 2005 | 59.9% | 27.2% |
| 2004 | 51.5% | 26.8% |
| 2003 | 47.0% | 26.4% |
| 2002 | 47.3% | 26.4% |
| 2001 | 47.7% | 26.9% |
A dash means no value was published for that period.
In short
- That is a change of −5.7 percentage points from 52.9% in 2024.
- Since 2015, when it was 48.2%, the figure has changed by −1.0 percentage points.
- The figure for the world in 2025 was 25.0%.