Population in Chile
The population of Chile was 19,859,921 people in 2025. The value for 2025 is the highest in the series, which starts in 1960.
Chile, 2025
19,859,921
Change from 2024
+0.5%
World, 2025
8,215,424,893 people
Position in 2025
65th of 217
Population in Chile over time
View
Chile
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
People. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Chile | World |
|---|---|---|
| 2025 | 19,859,921 people | 8,215,424,893 people |
| 2024 | 19,764,771 people | 8,140,897,523 people |
| 2023 | 19,658,835 people | 8,062,923,417 people |
| 2022 | 19,553,036 people | 7,988,550,201 people |
| 2021 | 19,456,334 people | 7,919,567,995 people |
| 2020 | 19,370,624 people | 7,853,863,139 people |
| 2019 | 19,197,744 people | 7,777,162,476 people |
| 2018 | 18,893,191 people | 7,696,159,728 people |
| 2017 | 18,558,868 people | 7,613,788,655 people |
| 2016 | 18,267,221 people | 7,528,221,579 people |
| 2015 | 18,047,625 people | 7,441,084,771 people |
| 2014 | 17,864,195 people | 7,353,532,223 people |
| 2013 | 17,687,006 people | 7,265,404,737 people |
| 2012 | 17,519,119 people | 7,176,482,165 people |
| 2011 | 17,351,816 people | 7,086,704,141 people |
| 2010 | 17,181,464 people | 7,000,860,073 people |
| 2009 | 17,009,731 people | 6,916,168,196 people |
| 2008 | 16,838,988 people | 6,830,080,867 people |
| 2007 | 16,671,581 people | 6,744,049,498 people |
| 2006 | 16,509,195 people | 6,659,536,021 people |
| 2005 | 16,348,778 people | 6,575,410,029 people |
| 2004 | 16,187,322 people | 6,492,354,627 people |
| 2003 | 16,024,752 people | 6,409,352,386 people |
| 2002 | 15,857,925 people | 6,327,171,255 people |
| 2001 | 15,683,849 people | 6,244,739,668 people |
A dash means no value was published for that period.
In short
- That is a change of +0.5% from 19,764,771 people in 2024.
- Since 2015, when it was 18,047,625 people, the figure has changed by +10.0%.
- Among the 217 countries with data for 2025, Chile has the 65th highest value.
- The figure for the world in 2025 was 8,215,424,893 people.
More for Chile
All statistics for Chile
Population growth
0.48%
2025 · World Bank
Population estimates and projections
19,658,835 people
2023 · UN Population Division
Median age estimates and projections
36.0 years
2023 · UN Population Division
Fertility rate estimates and projections
1.17 births per woman
2023 · UN Population Division
Population growth estimates and projections
0.57%
2023 · UN Population Division
Population aged 65 and over
14.6%
2025 · World Bank