Population density in Channel Islands
Channel Islands had 842.1 people per km² in 2021. The value for 2021 is the highest in the series, which starts in 1961.
The latest value for Channel Islands is for 2021. Most countries have figures for 2024.
Channel Islands, 2021
842.1
Change from 2020
+0.3%
World, 2021
61.0 people per km²
Population density in Channel Islands over time
View
Channel Islands
World
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
People per square kilometre of land. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Channel Islands | World |
|---|---|---|
| 2023 | – | 62.1 people per km² |
| 2022 | – | 61.6 people per km² |
| 2021 | 842.1 people per km² | 61.0 people per km² |
| 2020 | 839.6 people per km² | 60.4 people per km² |
| 2019 | 836.6 people per km² | 59.8 people per km² |
| 2018 | 833.1 people per km² | 59.2 people per km² |
| 2017 | 829.9 people per km² | 58.6 people per km² |
| 2016 | 827.7 people per km² | 57.9 people per km² |
| 2015 | 825.5 people per km² | 57.3 people per km² |
| 2014 | 821.8 people per km² | 56.6 people per km² |
| 2013 | 817.1 people per km² | 55.9 people per km² |
| 2012 | 812.0 people per km² | 55.2 people per km² |
| 2011 | 806.6 people per km² | 55.6 people per km² |
| 2010 | 801.1 people per km² | 54.9 people per km² |
| 2009 | 795.5 people per km² | 54.3 people per km² |
| 2008 | 789.9 people per km² | 53.6 people per km² |
| 2007 | 784.4 people per km² | 52.9 people per km² |
| 2006 | 778.9 people per km² | 52.3 people per km² |
| 2005 | 773.4 people per km² | 51.6 people per km² |
| 2004 | 767.9 people per km² | 51.0 people per km² |
| 2003 | 762.4 people per km² | 50.4 people per km² |
| 2002 | 757.0 people per km² | 49.7 people per km² |
| 2001 | 751.8 people per km² | 49.1 people per km² |
| 2000 | 748.0 people per km² | 48.4 people per km² |
A dash means no value was published for that period.
In short
- That is a change of +0.3% from 839.6 people per km² in 2020.
- Since 2011, when it was 806.6 people per km², the figure has changed by +4.4%.
- The figure for the world in 2021 was 61.0 people per km².