Land area in Bulgaria
The land area of Bulgaria was 108,560 km² in 2024.
Bulgaria, 2024
108,560
Change from 2023
0%
European Union, 2023
3,988,313 km²
Position in 2024
101st of 214
Land area in Bulgaria over time
View
Bulgaria
European Union
×
The chart loads when you scroll to it. The table below shows the same data.
The chart shows a calculation from the published values. The table below keeps the published values.
Square kilometres. Source: World Bank, World Development Indicators. Gaps mean no published value; points are not joined across missing years.
| Period | Bulgaria | European Union |
|---|---|---|
| 2024 | 108,560 km² | – |
| 2023 | 108,560 km² | 3,988,313 km² |
| 2022 | 108,560 km² | 3,988,088 km² |
| 2021 | 108,560 km² | 3,988,185 km² |
| 2020 | 108,560 km² | 3,988,053 km² |
| 2019 | 108,560 km² | 3,988,044 km² |
| 2018 | 108,560 km² | 3,988,163 km² |
| 2017 | 108,560 km² | 3,987,969 km² |
| 2016 | 108,560 km² | 3,988,691 km² |
| 2015 | 108,560 km² | 3,988,298 km² |
| 2014 | 108,560 km² | 3,988,922 km² |
| 2013 | 108,560 km² | 3,988,174 km² |
| 2012 | 108,560 km² | 3,986,784 km² |
| 2011 | 108,560 km² | 3,986,634 km² |
| 2010 | 108,560 km² | 3,986,728 km² |
| 2009 | 108,560 km² | 3,985,437 km² |
| 2008 | 108,610 km² | 3,984,507 km² |
| 2007 | 108,610 km² | 3,985,066 km² |
| 2006 | 108,630 km² | 3,985,116 km² |
| 2005 | 108,640 km² | 3,985,776 km² |
| 2004 | 108,760 km² | 3,986,056 km² |
| 2003 | 108,770 km² | 3,986,016 km² |
| 2002 | 108,800 km² | 3,985,834 km² |
| 2001 | 110,630 km² | 3,987,024 km² |
| 2000 | 110,630 km² | 3,987,554 km² |
A dash means no value was published for that period.
In short
- That is unchanged from 2023.
- Since 2014, when it was 108,560 km², the figure has changed by 0%.
- Among the 214 countries with data for 2024, Bulgaria has the 101st highest value.
More for Bulgaria
All statistics for Bulgaria
Population density
59.3 people per km²
2024 · World Bank
Agricultural land
46.2%
2024 · World Bank
Area under organic farming
4.0%
2024 · Eurostat
Cost of a healthy diet
Int$5.75e (Estimate) per person per day
2025 · FAOSTAT
Healthy diet unaffordable
20.7%e (Estimate)
2025 · FAOSTAT
Pesticide use
1.00e (Estimate) kg/ha
2024 · FAOSTAT